anti-climb fencing is galvanized after fabrication called hot dipped galvanized. This guarantees all welded joints are protected from exposure to moisture, effectively eliminating the chance of weld-point rust to occur, ensuring unparalleled product quality and enhanced longevity.
Surface treatment:
Our anti-climb fencing available follow 3 options
1) Use the hot-dipped galvanized (or electro-galvanized) wire as material; begin PVC or plastic spraying after welding.
2) Use the low carbon steel wire welded the panel, then electro or hot-dipped galvanized treatment, finally PVC treatment.
3) In Europe, generally, choose the galvanized after welding or PVC after welding.
anti-climb fencing Feature:
Anti-climb fencing has intensive mesh, heavyweight. It is challenging to move can't be climbed or destroyed from any angle by any instruments.
- Anti-climb: More small openings, no toe or finger holds.
- Anti-cut: robust wire and welded joints make cutting very difficult.
- High-strength: The superior welding technique and process control create a more robust fusion between the wires.
anti-climb fencing Chemical and Physical Feature
WIRE USED (MM) | 4.00mm Lifemax(TM) XL Medium Wire |
WIRE TOLERANCES (MM) | +/- 0.08mm |
ULTIMATE TENSILE STRENGTH | 500-625MPA |
WIRE COATING MASS (MM)* | Zinc Aluminium coating to AS/NZS4534-2006 Class W10DZ - 260g/m2 |
Specification 358 Mesh
358 Mesh Aperture Dimensions 76MMX12MM and 76MMX25MM and 76MMX50MM and so on
Panels | Post | ||||
Fence | Panel Size | Post Size | Post Height | Total Number of Fixings | |
Height | Height/Width | Length/Width/Thickness | Inters- 1 clamp | Corners-2 clamp | |
m | mm | mm | mm | ||
2.0 | 2007 × 2515 | 60×60×2.5mm | 2700 | 7 | 14 |
2.4 | 2400 × 2515 | 60×60×2.5mm | 3100 | 9 | 18 |
3.0 | 2997 × 2515 | 80×80×2.5mm | 3800 | 11 | 22 |
3.3 | 3302 × 2515 | 80×80×2.5mm | 4200 | 12 | 24 |
3.6 | 3607 × 2515 | 100×60×3mm | 4500 | 13 | 26 |
3.6 | 3607 × 2515 | 100×100×3mm | 4500 | 13 | 26 |
4.2 | 4204 × 2515 | 100×100×4mm | 5200 | 15 | 30 |
4.5 | 4496 × 2515 | 100×100×5mm | 5500 | 16 | 32 |
5.2 anti-climb fencing | 5207 × 2515 | 120×120×5mm | 6200 | 18 | 36 |
358 FENCING PHOTO





