Round Top 38mm Temporary Fence range has all tubes of 38mm diameter and consists of Standard, Euro and Anticlimb panels with the options of horizontal and vertical center tubes. Corner plates fitted as standard on Round Top panels.RT38 Round Top Panel is also called RT38 Standard Temporary Fence Panel, RT38 Anticlimb 3V Temporary Fence Panel, which is so prevalent in U.K. and Cyprus. As a temporary security crowd control against theft and hazards, Our RT38 Temporary fence panels are the high quality as standard. The 3450 x 2000mm RT38 Panels have low carbon steel high strength for the horizontal and vertical frame tube 38mm O.D. The inner Anticlimb mesh is 3.2mmgalvanised welded wire with 250mm x 50.8mm, 100x262mm and 43 x 262mm mesh size. All RT38 Fence panel is fully welded after pre-galvanized, then painting silver color, or black tube and wire mesh welded together firstly, then the whole panel hot-dipped galvanized for more extended usage, 10-15 years. Heras fence panels are easier to install with couplers and rubber fencing feet, which protect the constriction site, farmhouse, sports event to be safe. Two bottoms rounded reinforced Corner plates are welded to strong anti winds and protect Round Top panels.
Specifications
Frame
Horizontal tube diameter: 38mm
Vertical tube diameter: 38mm
Mesh Type
Vertical Pitch: 100mm
Vertical Wire Diameter: Ø2.2
Horizontal Pitch: 262mm
Horizontal Wire Diameter: Ø3.2
Vertical Pitch: 100mm
Vertical Wire Diameter: Ø3.2
Horizontal Pitch: 262mm
Horizontal Wire Diameter: Ø3.2
Vertical Pitch: 43mm
Vertical Wire Diameter: Ø2.2
Horizontal Pitch: 262mm
Horizontal Wire Diameter: Ø3.2
Frame | Old name | Dimension (mm) | Weight (kg) | Stock Code |
ST25 Standard | Przesło Promo | 3450 x 2025 | 11.2 | 10201 |
ST25 Standard CP | Przesło Promo CP | 3450 x 2025 | 11.7 | 10201 CP |
ST25 Euro | Przesło Standard Light | 3450 x 2025 | 13.0 | 10213 |
ST25 Euro CP | Przesło Standard Light CP | 3450 x 2025 | 13.5 | 10213 CP |
ST25 Anticlimb | 3450 x 2025 | 13.6 | 10202 | |
ST25 Anticlimb CP | 3450 x 2025 | 14.1 | 10202 CP |
The illustration shows S.T. 30 Euro CP 3H | ||||
Frame | Old name | Dimension (mm) | Weight (kg) | Stock Code |
ST30 Euro | Przesło Euro-2 | 3452 x 2025 | 15.0 | 10212 |
ST30 Euro CP | Przesło Euro-2 CP | 3452 x 2025 | 15.5 | 10212 CP |
ST30 Anticlimb | 3452 x 2025 | 15.4 | 10211 | |
ST30 Anticlimb CP | 3452 x 2025 | 15.9 | 10211 CP | |
ST30 Euro 220 | Przesło wyrównawcze | 2195 x 2025 | 11.2 | 10209 |
ST30 Euro 220 CP | Przesło wyrównawcze CP | 2195 x 2025 | 11.7 | 10209 CP |
Frame | Old name | Dimension | Weight | Stock Code |
ST30 Euro 3V | Przesło Euro-3/P | 3452 x 2025 | 16.5 | 10203 |
ST30 Euro CP 3V | Przesło Euro-3/P CP | 3452 x 2025 | 17.0 | 10203 CP |
ST30 Euro 3H | Przesło Euro-3 (pozioma) | 3452 x 2025 | 17.4 | 10204 |
ST30 Euro CP 3H | Przesło Euro-3 (pozioma) CP | 3452 x 2025 | 17.9 | 10204 CP |
ST30 Anticlimb 3V | Przesło Euro-3/P Anticlimb | 3452 x 2025 | 16.9 | 10207 |
ST30 Anticlimb CP 3V | Przesło Euro-3/P Anticlimb CP | 3452 x 2025 | 17.4 | 10207 CP |
ST30 Anticlimb 3H | Przesło Euro-3 Anticlimb | 3452 x 2025 | 17.8 | 10208 |
ST30 Anticlimb CP 3H | Przesło Euro-3 Anticlimb CP | 3452 x 2025 | 18.3 | 10208 CP |
ST30 Euro 220 3H | Przesło wyrównawcze Euro 2/3 | 2195 x 2025 | 12.7 | 10222 |
ST30 Euro 220 CP 3H | Przesło wyrównawcze CP Euro 2/3 | 2195 x 2025 | 13.2 | 10222 CP |
Frame | Old name | Dimension | Weight | Stock Code |
RT38 Standard | 3450 x 2000 | 13.4 | 10224 | |
RT38 Standard 3V | 3450 x 2000 | 15 | 10225 | |
RT38 Standard 3H | 3450 x 2000 | 16.5 | 10226 | |
RT38 Euro | Przesło Round Top Std | 3450 x 2000 | 15.4 | 10215 |
RT38 Euro 3V | Przesło Round Top Std (pionowa) | 3450 x 2000 | 17 | 10216 |
RT38 Euro 3H | Przesło Round Top Std (pozioma) | 3450 x 2000 | 18.4 | 10217 |
RT38 Anticlimb | Przesło Round Top Anticlimb | 3450 x 2000 | 15.9 | 10215 AC |
RT38 Anticlimb 3V | Przesło Round Top (pionowa) Anticlimb | 3450 x 2000 | 17.5 | 10216 AC |
RT38 Anticlimb 3H | Przesło Round Top (pozioma) Anticlimb | 3450 x 2000 | 19 |
10217 AC |
