When you search a **protable crowd control fence**, it’s tempting to compare only price, lead time, and one image. That shortcut is exactly how buyers end up with panels that feel weak at the joints, tip easier than expected, arrive with finish damage, or turn every setup into a slow, labor-heavy job. A protable crowd control fence is a repeat-use system: **frame tube OD, wall thickness, upright tube OD and thickness, spacing, and feet type** decide whether it deploys fast and stays straight for years—or becomes a constant headache.
Where POLYMETAL Protable Crowd Control Fence Is Used
POLYMETAL protable crowd control fence panels are built for events, queue management, pedestrian guidance, roadworks, site separation, crowd buffering, and temporary perimeter control. The right configuration depends on ground condition (smooth floor vs rough concrete vs uneven outdoor surfaces), how often you move the panels, and the push pressure your line must handle. If you’re also comparing rigid perimeter styles, you can check rod top steel fence as a related reference.
Top 11 Trap Facts Before Buying POLYMETAL Protable Crowd Control Fence
Trap 1: Picking Frame Tube OD Like It’s Only a “Look”
Frame tube OD (25mm, 32mm, 35mm, 38mm) directly changes stiffness. If OD is too light for your rotation level, panels bend easier and your line looks messy even when “new.”
Trap 2: Wall Thickness Is Where Cheap Orders Get Quietly Downgraded
Frame wall thickness (1.5mm, 1.6mm, 2.00mm) decides dent resistance and service life. Thin walls can be fine for light indoor queuing, but frequent transport punishes thin frames fast.
Trap 3: Upright OD and Thickness Control Joint Tightness
Upright tube OD (12mm, 16mm, 19mm) plus upright thickness (0.7mm, 0.80mm, 1.0mm, 1.2mm) decides how “solid” the panel feels and how well it links without wobble.
Trap 4: Spacing Changes the Control Feel
Spacing (90mm, 100mm, 150mm, 200mm) affects visual density and push-through resistance. The wrong spacing makes the line feel “too open” or too easy to crowd.
Trap 5: Feet Type Is the Real Stability Decision
Flat steel feet (580×50×10mm) reduce trip risk and keep a low profile on smooth ground. Bridge feet (500mm, 600mm, 750mm span) improve stability on uneven ground and long outdoor runs.
Trap 6: Ignoring Ground Reality Creates Constant Re-straightening
Polished floors, rough concrete, gravel, grass, and patched asphalt behave differently. If feet type and span don’t match the surface, barriers rock, lines drift, and crews waste labor re-aligning.
Trap 7: Finish Choice Can Turn Good Steel Into Ugly Inventory
Hot-dipped galvanized protects long-term outdoors. Powder coating improves appearance and branding. Painted finishes can be acceptable for short cycles but scratch faster during transport and stacking.
Trap 8: Mixing Specs Breaks System Consistency
Mixed tube OD, spacing, and feet types lead to inconsistent connections and poor stacking. Consistency is what makes crews faster and storage cleaner.
Trap 9: “Portable” Means Handling Abuse—Not Just Carrying Once
A protable crowd control fence is repeatedly dragged, stacked, trucked, and redeployed. If you under-spec tubes or feet, you pay later in replacements and slower setups.
Trap 10: The Hidden Loss Is Setup Speed
Panels that don’t link smoothly cost minutes per line. Over a season of events or projects, that becomes real money in labor and delays.
Trap 11: The Most Expensive Trap Is Transport Damage and Finish Failure
If panels arrive scratched, bent, or poorly protected, you pay twice: replacement cost and reputation cost. A system that stacks neatly and protects finish reduces loss on every shipment.
Product Description: POLYMETAL Protable Crowd Control Fence
POLYMETAL protable crowd control fence panels are modular steel crowd-control barriers designed for fast deployment, reliable linking, and repeated use across events, construction, and temporary pedestrian management. Each panel uses a rigid tubular frame with upright tubes and controlled spacing to create a stable visual and physical boundary that stays straight through frequent handling. Configurable frame tube diameters and wall thickness options allow you to match duty level, while upright tube sizes and thickness options help maintain tight joints and reduce wobble during setup. Multiple spacing choices balance visibility and deterrence, and feet configurations—including flat steel feet for low trip risk and bridge feet in different spans for uneven ground—allow teams to match stability to real site conditions without sacrificing speed or professional appearance.
Specifications
Table 1: Flat-Foot Protable Crowd Control Fence (Trip-Risk Reduction Focus)
| Model Code | Panel Width (m) | Panel Height (m) | Frame Tube OD (mm) | Frame Wall (mm) | Upright Tube OD (mm) | Upright Thickness (mm) | Spacing (mm) | Feet Type | Finish |
|---|---|---|---|---|---|---|---|---|---|
| POLY-CCF-FF-01 | 2.0 | 1.0 | 25 | 1.5 | 12 | 0.7 | 100 | Flat steel 580×50×10mm | Hot-dipped galvanized |
| POLY-CCF-FF-02 | 2.0 | 1.1 | 25 | 1.6 | 16 | 0.80 | 150 | Flat steel 580×50×10mm | Powder coated |
| POLY-CCF-FF-03 | 2.0 | 1.2 | 32 | 1.5 | 19 | 1.0 | 90 | Flat steel 580×50×10mm | Hot-dipped galvanized |
| POLY-CCF-FF-04 | 2.2 | 1.0 | 32 | 1.6 | 12 | 0.80 | 200 | Flat steel 580×50×10mm | Painted |
| POLY-CCF-FF-05 | 2.2 | 1.1 | 32 | 2.0 | 16 | 1.0 | 100 | Flat steel 580×50×10mm | Hot-dipped galvanized |
| POLY-CCF-FF-06 | 2.2 | 1.2 | 35 | 1.6 | 19 | 1.2 | 150 | Flat steel 580×50×10mm | Galv + powder |
| POLY-CCF-FF-07 | 2.5 | 1.0 | 35 | 1.5 | 12 | 0.7 | 90 | Flat steel 580×50×10mm | Powder coated |
| POLY-CCF-FF-08 | 2.5 | 1.1 | 35 | 2.0 | 16 | 1.2 | 200 | Flat steel 580×50×10mm | Hot-dipped galvanized |
| POLY-CCF-FF-09 | 2.5 | 1.2 | 38 | 1.6 | 19 | 1.0 | 100 | Flat steel 580×50×10mm | Hot-dipped galvanized |
| POLY-CCF-FF-10 | 2.2 | 1.1 | 38 | 2.0 | 16 | 1.0 | 150 | Flat steel 580×50×10mm | Galv + powder |
Table 2: Bridge Foot 500mm Span Protable Crowd Control Fence (Uneven Ground Stability)
| Model Code | Panel Width (m) | Panel Height (m) | Frame Tube OD (mm) | Frame Wall (mm) | Upright Tube OD (mm) | Upright Thickness (mm) | Spacing (mm) | Feet Type | Finish |
|---|---|---|---|---|---|---|---|---|---|
| POLY-CCF-B500-01 | 2.0 | 1.0 | 25 | 1.5 | 12 | 0.80 | 100 | Bridge foot 500mm span | Hot-dipped galvanized |
| POLY-CCF-B500-02 | 2.0 | 1.1 | 25 | 1.6 | 16 | 0.80 | 150 | Bridge foot 500mm span | Painted |
| POLY-CCF-B500-03 | 2.0 | 1.2 | 32 | 1.5 | 19 | 1.0 | 90 | Bridge foot 500mm span | Hot-dipped galvanized |
| POLY-CCF-B500-04 | 2.2 | 1.0 | 32 | 1.6 | 12 | 0.7 | 200 | Bridge foot 500mm span | Powder coated |
| POLY-CCF-B500-05 | 2.2 | 1.1 | 32 | 2.0 | 16 | 1.0 | 100 | Bridge foot 500mm span | Hot-dipped galvanized |
| POLY-CCF-B500-06 | 2.2 | 1.2 | 35 | 1.6 | 19 | 1.2 | 150 | Bridge foot 500mm span | Galv + powder |
| POLY-CCF-B500-07 | 2.5 | 1.0 | 35 | 1.5 | 12 | 0.7 | 90 | Bridge foot 500mm span | Hot-dipped galvanized |
| POLY-CCF-B500-08 | 2.5 | 1.1 | 35 | 2.0 | 16 | 1.2 | 200 | Bridge foot 500mm span | Hot-dipped galvanized |
| POLY-CCF-B500-09 | 2.5 | 1.2 | 38 | 1.6 | 19 | 1.0 | 100 | Bridge foot 500mm span | Powder coated |
| POLY-CCF-B500-10 | 2.2 | 1.1 | 38 | 2.0 | 16 | 1.0 | 150 | Bridge foot 500mm span | Galv + powder |
Table 3: Bridge Foot 600mm Span Protable Crowd Control Fence (Higher Stability Outdoor Runs)
| Model Code | Panel Width (m) | Panel Height (m) | Frame Tube OD (mm) | Frame Wall (mm) | Upright Tube OD (mm) | Upright Thickness (mm) | Spacing (mm) | Feet Type | Finish |
|---|---|---|---|---|---|---|---|---|---|
| POLY-CCF-B600-01 | 2.0 | 1.0 | 25 | 1.6 | 16 | 0.80 | 100 | Bridge foot 600mm span | Hot-dipped galvanized |
| POLY-CCF-B600-02 | 2.0 | 1.1 | 32 | 1.5 | 12 | 0.7 | 150 | Bridge foot 600mm span | Painted |
| POLY-CCF-B600-03 | 2.0 | 1.2 | 32 | 1.6 | 19 | 1.0 | 90 | Bridge foot 600mm span | Powder coated |
| POLY-CCF-B600-04 | 2.2 | 1.0 | 32 | 2.0 | 16 | 1.0 | 200 | Bridge foot 600mm span | Hot-dipped galvanized |
| POLY-CCF-B600-05 | 2.2 | 1.1 | 35 | 1.5 | 12 | 0.80 | 100 | Bridge foot 600mm span | Hot-dipped galvanized |
| POLY-CCF-B600-06 | 2.2 | 1.2 | 35 | 1.6 | 19 | 1.2 | 150 | Bridge foot 600mm span | Galv + powder |
| POLY-CCF-B600-07 | 2.5 | 1.0 | 35 | 2.0 | 16 | 1.2 | 90 | Bridge foot 600mm span | Powder coated |
| POLY-CCF-B600-08 | 2.5 | 1.1 | 38 | 1.6 | 12 | 0.7 | 200 | Bridge foot 600mm span | Hot-dipped galvanized |
| POLY-CCF-B600-09 | 2.5 | 1.2 | 38 | 2.0 | 19 | 1.0 | 100 | Bridge foot 600mm span | Hot-dipped galvanized |
| POLY-CCF-B600-10 | 2.2 | 1.2 | 38 | 2.0 | 16 | 1.0 | 150 | Bridge foot 600mm span | Galv + powder |
Table 4: Bridge Foot 750mm Span Protable Crowd Control Fence (Maximum Pressure Control)
| Model Code | Panel Width (m) | Panel Height (m) | Frame Tube OD (mm) | Frame Wall (mm) | Upright Tube OD (mm) | Upright Thickness (mm) | Spacing (mm) | Feet Type | Finish |
|---|---|---|---|---|---|---|---|---|---|
| POLY-CCF-B750-01 | 2.0 | 1.0 | 32 | 1.6 | 16 | 0.80 | 100 | Bridge foot 750mm span | Hot-dipped galvanized |
| POLY-CCF-B750-02 | 2.0 | 1.1 | 32 | 2.0 | 19 | 1.0 | 150 | Bridge foot 750mm span | Hot-dipped galvanized |
| POLY-CCF-B750-03 | 2.0 | 1.2 | 35 | 1.6 | 12 | 0.7 | 90 | Bridge foot 750mm span | Powder coated |
| POLY-CCF-B750-04 | 2.2 | 1.0 | 35 | 2.0 | 16 | 1.0 | 200 | Bridge foot 750mm span | Hot-dipped galvanized |
| POLY-CCF-B750-05 | 2.2 | 1.1 | 35 | 1.5 | 19 | 1.2 | 100 | Bridge foot 750mm span | Galv + powder |
| POLY-CCF-B750-06 | 2.2 | 1.2 | 38 | 1.6 | 16 | 1.2 | 150 | Bridge foot 750mm span | Hot-dipped galvanized |
| POLY-CCF-B750-07 | 2.5 | 1.0 | 38 | 2.0 | 19 | 1.0 | 200 | Bridge foot 750mm span | Hot-dipped galvanized |
| POLY-CCF-B750-08 | 2.5 | 1.1 | 38 | 2.0 | 16 | 1.2 | 90 | Bridge foot 750mm span | Galv + powder |
| POLY-CCF-B750-09 | 2.5 | 1.2 | 35 | 1.6 | 19 | 1.2 | 100 | Bridge foot 750mm span | Powder coated |
| POLY-CCF-B750-10 | 2.2 | 1.1 | 32 | 1.5 | 12 | 0.80 | 150 | Bridge foot 750mm span | Painted |
Table 5: Mixed-Duty Protable Crowd Control Fence (Fast-Deploy Site & Event Packages)
| Model Code | Panel Width (m) | Panel Height (m) | Frame Tube OD (mm) | Frame Wall (mm) | Upright Tube OD (mm) | Upright Thickness (mm) | Spacing (mm) | Feet Type | Finish |
|---|---|---|---|---|---|---|---|---|---|
| POLY-CCF-PKG-01 | 2.0 | 1.0 | 32 | 1.6 | 16 | 1.0 | 100 | Flat steel 580×50×10mm | Powder coated |
| POLY-CCF-PKG-02 | 2.0 | 1.1 | 35 | 1.6 | 16 | 1.0 | 150 | Bridge foot 500mm span | Hot-dipped galvanized |
| POLY-CCF-PKG-03 | 2.0 | 1.2 | 35 | 2.0 | 19 | 1.2 | 90 | Bridge foot 600mm span | Galv + powder |
| POLY-CCF-PKG-04 | 2.2 | 1.0 | 38 | 1.6 | 12 | 0.7 | 200 | Flat steel 580×50×10mm | Hot-dipped galvanized |
| POLY-CCF-PKG-05 | 2.2 | 1.1 | 32 | 2.0 | 16 | 1.2 | 100 | Bridge foot 750mm span | Hot-dipped galvanized |
| POLY-CCF-PKG-06 | 2.2 | 1.2 | 38 | 2.0 | 19 | 1.0 | 150 | Bridge foot 600mm span | Powder coated |
| POLY-CCF-PKG-07 | 2.5 | 1.0 | 25 | 1.5 | 12 | 0.80 | 90 | Bridge foot 500mm span | Painted |
| POLY-CCF-PKG-08 | 2.5 | 1.1 | 32 | 1.6 | 16 | 0.80 | 200 | Flat steel 580×50×10mm | Galv + powder |
| POLY-CCF-PKG-09 | 2.5 | 1.2 | 35 | 2.0 | 19 | 1.2 | 100 | Bridge foot 750mm span | Hot-dipped galvanized |
| POLY-CCF-PKG-10 | 2.2 | 1.1 | 25 | 1.6 | 12 | 0.7 | 150 | Flat steel 580×50×10mm | Powder coated |
How to Choose the Right POLYMETAL Protable Crowd Control Fence Fast
If your priority is low trip risk on smooth indoor ground, choose flat steel feet and keep spacing tight enough to guide flow cleanly. If you’re building long outdoor runs or dealing with uneven surfaces, use bridge feet and increase span to match the pressure level. For high rotation fleets that move weekly, stepping up frame OD and wall thickness is usually cheaper than replacing bent panels later, because the real loss is not only steel—it’s labor, setup time, and the site looking unprofessional. You can also review temporary fencing rental: 7 shocking traps for a practical comparison on repeat-use site barrier risks.
Your One-Stop Wire Mesh Fence Supplier | POLYMETAL




























