POLYMETAL Steel Garden Fencing Product Description
POLYMETAL steel garden fencing is engineered for repeatable alignment and stable long-run performance by letting you match rail frames (40×40mm, 45×45mm, 50×50mm) and rail thickness (1.60mm to 3.00mm) to the site’s duty level. Uprights (16×16mm, 25×25mm, 30×30mm) with thickness options (0.80mm to 2.00mm) help tune rigidity and anti-climb behavior, while upright counts and spacing (18 pcs ≈100mm, 17 pcs ≈108mm, 16 pcs ≈115mm) can be selected to reduce footholds and keep the face stiff. Post options (60×60mm, 65×65mm, 75×75mm, 80×80mm, 100×100mm) with wall thickness choices (1.6mm, 2.00mm, 2.50mm) keep corners and long runs firm, and the fence post height is set 600mm higher than the panel height to support proper embedment and reduce leaning and repeat repairs. Finish is typically galvanized steel with a durable powder-coated surface to keep the fence looking sharp while resisting corrosion in real outdoor exposure, and if your project also involves specialty screening materials, this woven titanium mesh reference is a useful comparison point for durability-focused applications.
Buying Priorities for Garden Projects
Privacy
If privacy matters, added infill or screening increases wind load. That extra load must be matched with stronger rails and posts or the line will wave and drift.
Security
Security is decided by the full spec set: rail thickness + upright spacing + upright thickness + post wall + correct embedment depth.
Appearance
A “premium look” only stays premium when the fence stays straight. Weak specs show up as lean, flex, rattling joints, and early corrosion marks.
The Top 21 Buying Traps That Decide Whether You Save Money—or Pay Twice
- Buying by photo instead of rail/upright/post specification
- Choosing fence height for looks instead of real boundary risk
- Selecting 2450mm-wide panels without upgrading post strength
- Picking 40×40 rails when 45×45 or 50×50 is needed
- Ignoring rail thickness (thin rails bend first, then joints loosen)
- Using 0.80mm uprights where impact or pets/kids hit the fence
- Choosing 16×16 uprights when 25×25 or 30×30 is needed
- Mixing upright thickness across one job (creates soft zones)
- Choosing wider upright spacing for “saving steel” and losing stiffness
- Undersizing posts at corners and gate returns
- Skipping the panel +600mm post-height embedment rule
Trap #12 Danger: The “nice-looking” panel that turns into a loose, rattling fence line
If you select lighter rails, wider upright spacing, or thinner uprights for a garden boundary that sees wind load, foot traffic, pets, or repeated bumps, the fence line can start flexing and “walking” at the joints. That movement does not stay local—over time it loosens clamps, opens gaps, and forces re-setting posts and re-fixing panels. This is the budget killer because it triggers repeat labor across the whole run, not a one-time repair.
- Upgrading rails but keeping light post walls (money wasted at joints)
- Using tall panels with posts that are too small in section size
- Selecting post wall 1.6mm for high panels in exposed wind zones
- Ignoring coating protection at welds and cut ends
- Using non-standard brackets/fixings that shake loose under vibration
- Poor stacking/transport that warps panels before installation
- Too many mixed SKUs that cause install mistakes and uneven stiffness
- Chasing the lowest unit price instead of lowest lifetime rework cost
- Treating “garden fence” as decorative when it’s carrying real load daily
Specifications in Tables
Table 1: POLYMETAL Steel Garden Fencing – Standard Garden Series (10 Specs)
| Spec | Fence Height (mm) | Fence Width (mm) | Rail Frame (mm) | Rail Thickness (mm) | Upright (mm) | Upright Thickness (mm) | Upright Count | Upright Spacing (mm) | Post Option (mm) | Post Wall (mm) | Fence Post Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG-01 | 1200 | 2400 | 40×40 | 1.60 | 16×16 | 0.80 | 18 | 100 | 60×60 | 1.60 | 1800 |
| SG-02 | 1500 | 2400 | 40×40 | 2.00 | 25×25 | 1.00 | 17 | 108 | 65×65 | 2.00 | 2100 |
| SG-03 | 1800 | 2400 | 45×45 | 2.00 | 25×25 | 1.00 | 18 | 100 | 75×75 | 2.00 | 2400 |
| SG-04 | 2100 | 2400 | 45×45 | 2.50 | 30×30 | 1.20 | 17 | 108 | 80×80 | 2.50 | 2700 |
| SG-05 | 2400 | 2400 | 50×50 | 2.50 | 30×30 | 2.00 | 18 | 100 | 100×100 | 2.50 | 3000 |
| SG-06 | 1200 | 2450 | 40×40 | 2.00 | 25×25 | 0.80 | 16 | 115 | 60×60 | 2.00 | 1800 |
| SG-07 | 1500 | 2450 | 45×45 | 1.60 | 16×16 | 1.00 | 18 | 100 | 65×65 | 1.60 | 2100 |
| SG-08 | 1800 | 2450 | 45×45 | 2.50 | 25×25 | 1.20 | 17 | 108 | 80×80 | 2.00 | 2400 |
| SG-09 | 2100 | 2450 | 50×50 | 2.00 | 30×30 | 1.20 | 16 | 115 | 80×80 | 2.50 | 2700 |
| SG-10 | 2400 | 2450 | 50×50 | 3.00 | 30×30 | 2.00 | 18 | 100 | 100×100 | 2.50 | 3000 |
Table 2: POLYMETAL Steel Garden Fencing – Heavy-Duty Boundary Series (10 Specs)
| Spec | Fence Height (mm) | Fence Width (mm) | Rail Frame (mm) | Rail Thickness (mm) | Upright (mm) | Upright Thickness (mm) | Upright Count | Upright Spacing (mm) | Post Option (mm) | Post Wall (mm) | Fence Post Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HDG-01 | 1200 | 2400 | 45×45 | 2.50 | 25×25 | 1.20 | 18 | 100 | 75×75 | 2.50 | 1800 |
| HDG-02 | 1500 | 2400 | 45×45 | 2.50 | 30×30 | 1.20 | 17 | 108 | 80×80 | 2.50 | 2100 |
| HDG-03 | 1800 | 2400 | 50×50 | 3.00 | 30×30 | 2.00 | 18 | 100 | 100×100 | 2.50 | 2400 |
| HDG-04 | 2100 | 2400 | 50×50 | 3.00 | 30×30 | 2.00 | 17 | 108 | 100×100 | 2.50 | 2700 |
| HDG-05 | 2400 | 2400 | 50×50 | 3.00 | 30×30 | 2.00 | 18 | 100 | 100×100 | 2.50 | 3000 |
| HDG-06 | 1200 | 2450 | 45×45 | 2.00 | 25×25 | 1.00 | 16 | 115 | 75×75 | 2.00 | 1800 |
| HDG-07 | 1500 | 2450 | 45×45 | 2.50 | 25×25 | 1.20 | 18 | 100 | 75×75 | 2.50 | 2100 |
| HDG-08 | 1800 | 2450 | 50×50 | 2.50 | 30×30 | 1.20 | 17 | 108 | 80×80 | 2.50 | 2400 |
| HDG-09 | 2100 | 2450 | 50×50 | 3.00 | 30×30 | 2.00 | 16 | 115 | 100×100 | 2.50 | 2700 |
| HDG-10 | 2400 | 2450 | 50×50 | 3.00 | 30×30 | 2.00 | 18 | 100 | 100×100 | 2.50 | 3000 |
Table 3: POLYMETAL Steel Garden Fencing – Pet-Safe Tight-Spacing Series (10 Specs)
| Spec | Fence Height (mm) | Fence Width (mm) | Rail Frame (mm) | Rail Thickness (mm) | Upright (mm) | Upright Thickness (mm) | Upright Count | Upright Spacing (mm) | Post Option (mm) | Post Wall (mm) | Fence Post Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PS-01 | 1200 | 2400 | 45×45 | 2.00 | 25×25 | 1.00 | 18 | 100 | 65×65 | 2.00 | 1800 |
| PS-02 | 1500 | 2400 | 45×45 | 2.50 | 25×25 | 1.20 | 18 | 100 | 75×75 | 2.00 | 2100 |
| PS-03 | 1800 | 2400 | 45×45 | 2.50 | 30×30 | 1.20 | 18 | 100 | 80×80 | 2.50 | 2400 |
| PS-04 | 2100 | 2400 | 50×50 | 3.00 | 30×30 | 2.00 | 18 | 100 | 100×100 | 2.50 | 2700 |
| PS-05 | 2400 | 2400 | 50×50 | 3.00 | 30×30 | 2.00 | 18 | 100 | 100×100 | 2.50 | 3000 |
| PS-06 | 1200 | 2450 | 45×45 | 2.00 | 25×25 | 1.00 | 18 | 100 | 65×65 | 2.00 | 1800 |
| PS-07 | 1500 | 2450 | 45×45 | 2.50 | 25×25 | 1.20 | 18 | 100 | 75×75 | 2.00 | 2100 |
| PS-08 | 1800 | 2450 | 50×50 | 2.50 | 30×30 | 1.20 | 18 | 100 | 80×80 | 2.50 | 2400 |
| PS-09 | 2100 | 2450 | 50×50 | 3.00 | 30×30 | 2.00 | 18 | 100 | 100×100 | 2.50 | 2700 |
| PS-10 | 2400 | 2450 | 50×50 | 3.00 | 30×30 | 2.00 | 18 | 100 | 100×100 | 2.50 | 3000 |
Table 4: POLYMETAL Steel Garden Fencing – Balanced Value Series (10 Specs)
| Spec | Fence Height (mm) | Fence Width (mm) | Rail Frame (mm) | Rail Thickness (mm) | Upright (mm) | Upright Thickness (mm) | Upright Count | Upright Spacing (mm) | Post Option (mm) | Post Wall (mm) | Fence Post Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BVG-01 | 1200 | 2400 | 40×40 | 1.60 | 25×25 | 0.80 | 17 | 108 | 60×60 | 1.60 | 1800 |
| BVG-02 | 1500 | 2400 | 40×40 | 2.00 | 25×25 | 1.00 | 16 | 115 | 65×65 | 2.00 | 2100 |
| BVG-03 | 1800 | 2400 | 45×45 | 2.00 | 25×25 | 1.20 | 17 | 108 | 75×75 | 2.00 | 2400 |
| BVG-04 | 2100 | 2400 | 45×45 | 2.50 | 30×30 | 1.20 | 16 | 115 | 80×80 | 2.50 | 2700 |
| BVG-05 | 2400 | 2400 | 50×50 | 2.50 | 30×30 | 2.00 | 17 | 108 | 100×100 | 2.50 | 3000 |
| BVG-06 | 1200 | 2450 | 40×40 | 2.00 | 16×16 | 1.00 | 18 | 100 | 60×60 | 2.00 | 1800 |
| BVG-07 | 1500 | 2450 | 45×45 | 2.00 | 16×16 | 1.20 | 17 | 108 | 65×65 | 2.00 | 2100 |
| BVG-08 | 1800 | 2450 | 45×45 | 2.50 | 25×25 | 1.20 | 16 | 115 | 80×80 | 2.50 | 2400 |
| BVG-09 | 2100 | 2450 | 50×50 | 2.50 | 30×30 | 2.00 | 17 | 108 | 80×80 | 2.50 | 2700 |
| BVG-10 | 2400 | 2450 | 50×50 | 3.00 | 30×30 | 2.00 | 18 | 100 | 100×100 | 2.50 | 3000 |
Table 5: POLYMETAL Steel Garden Fencing – Full Option Snapshot Mix (10 Specs)
| Spec | Fence Height (mm) | Fence Width (mm) | Rail Frame (mm) | Rail Thickness (mm) | Upright (mm) | Upright Thickness (mm) | Upright Count | Upright Spacing (mm) | Post Option (mm) | Post Wall (mm) | Fence Post Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MXG-01 | 1200 | 2400 | 40×40 | 2.50 | 25×25 | 1.00 | 18 | 100 | 65×65 | 2.00 | 1800 |
| MXG-02 | 1500 | 2450 | 45×45 | 2.00 | 25×25 | 1.20 | 17 | 108 | 75×75 | 2.00 | 2100 |
| MXG-03 | 1800 | 2400 | 45×45 | 2.50 | 25×25 | 1.20 | 18 | 100 | 80×80 | 2.50 | 2400 |
| MXG-04 | 2100 | 2450 | 50×50 | 2.50 | 30×30 | 2.00 | 18 | 100 | 100×100 | 2.50 | 2700 |
| MXG-05 | 2400 | 2450 | 50×50 | 3.00 | 30×30 | 2.00 | 18 | 100 | 100×100 | 2.50 | 3000 |
| MXG-06 | 1200 | 2450 | 40×40 | 2.00 | 25×25 | 0.80 | 16 | 115 | 60×60 | 2.00 | 1800 |
| MXG-07 | 1500 | 2400 | 45×45 | 2.50 | 25×25 | 1.20 | 18 | 100 | 75×75 | 2.50 | 2100 |
| MXG-08 | 1800 | 2450 | 50×50 | 2.50 | 30×30 | 1.20 | 17 | 108 | 80×80 | 2.50 | 2400 |
| MXG-09 | 2100 | 2400 | 50×50 | 3.00 | 30×30 | 2.00 | 16 | 115 | 100×100 | 2.50 | 2700 |
| MXG-10 | 2400 | 2400 | 50×50 | 3.00 | 30×30 | 2.00 | 18 | 100 | 100×100 | 2.50 | 3000 |
Conclusion
POLYMETAL steel garden fencing looks straightforward, but the real cost is decided by specification choices that either keep the line rigid and straight—or trigger flex, drift, rattling joints, corrosion, and repeat repairs. If you avoid the Top 21 traps—especially Trap #12 Danger—and match rail thickness, upright spacing/thickness, and post wall strength as one system with the panel +600mm post-height rule, you protect alignment and stop small spec mistakes from turning into permanent maintenance, and the garrison fence photos gallery is a helpful visual benchmark for what clean, commercial-grade fence alignment typically looks like.
Your One-Stop Wire Mesh Fence Supplier | POLYMETAL




























