When you search steel tube fencing panels, it’s easy to judge by price, lead time, and one photo. That shortcut is exactly how buyers end up with panels that arrive slightly twisted, clamp poorly, show inconsistent spacing, or look uneven once installed in a long run. Steel tube fencing is a repeat-use system, and long-term performance depends on rail frame size, rail thickness, upright size, upright thickness, upright count and spacing, plus post size and post wall thickness matched to height and wind exposure.
POLYMETAL steel tube fencing panels are built for site separation, boundary control, construction perimeters, pedestrian guidance, facilities management, and outdoor runs where a clean, straight fence line matters. The right configuration depends on wind exposure, surface condition, install method, and how strict your customer is about straightness and appearance after repeated use. If your project touches pool areas or compliance-sensitive sites, you can also read Australia pool fencing rules guide.
The Top 10 Trap Facts Before Buying POLYMETAL Steel Tube Fencing Panels
Trap 1: Rail Frame Size Is Not Just “Looks”
Rail frame options 40×40mm / 45×45mm / 50×50mm change stiffness. If the frame is too light for your wind and handling, the fence run can look “wavy” even when panels are new.
Trap 2: Rail Thickness Is Where Cheap Orders Get Quietly Downgraded
Rails thickness options 1.60mm / 2.00mm / 2.50mm / 3.00mm control dent resistance and squareness. Thin rails deform faster in stacking, shipping, and tight clamping.
Trap 3: Upright Size Controls Push-Feel and Straightness
Upright options 25×25mm / 30×30mm / 16×16mm decide rigidity. If uprights are too small, panels flex and long runs look less premium.
Trap 4: Upright Thickness Decides Whether the Panel Stays True Over Time
Upright thickness options 0.80mm / 1.00mm / 1.20mm / 2.00mm matter most in repeat deployments. Thin uprights twist easier and spacing can look inconsistent over time.
Trap 5: Upright Count Must Match Your Spacing Target
Common builds use 18 pcs (≈100mm spacing), 17 pcs (≈108mm spacing), or 16 pcs (≈115mm spacing). Mixing counts across batches makes the fence line look mismatched.
Trap 6: “Standard Width” Actually Has Two Standards
Many projects use 2400mm and 2450mm widths. Mixing widths creates awkward post alignment and visible inconsistency.
Trap 7: Post Size Is the Hidden Stability Lever
Post options 60×60 / 65×65 / 75×75 / 80×80 / 100×100 must match height and wind. Undersized posts can make strong panels look weak because the run sways.
Trap 8: Post Wall Thickness Controls Outdoor Durability
Post wall thickness 1.6mm / 2.00mm / 2.50mm impacts bending resistance and long-term straightness. If posts flex, the entire fence line drifts.
Trap 9: Panel Height Without Correct Post Height Causes Movement
If the post isn’t taller than the panel, stability suffers. A reliable build uses post height = fence panel height + 600mm so the system stays firm in real conditions.
Trap 10: The Biggest Loss Comes From Inconsistent Specs Across Orders
Even if every batch is “steel tube fencing panels,” changing rail sizes, thicknesses, upright counts, or post specs between orders creates mixed performance, slower installs, and visible mismatch—this is the trap that burns money repeatedly.
Product Description: POLYMETAL Steel Tube Fencing Panels
POLYMETAL steel tube fencing panels are modular welded tube-panel systems designed for fast installation, clean alignment, and repeat-use perimeter control across construction sites, facilities, and outdoor boundary runs. Each panel is built with square-tube rail frames in selectable sizes and thicknesses, paired with evenly spaced uprights that can be configured by upright size, upright thickness, and upright count to achieve the required strength and visual density. Panel heights and widths are standardized for efficient planning, while matching post options in multiple sizes and wall thicknesses allow the fence line to be tuned for wind, handling frequency, and durability expectations, helping the installed run stay straight, stable, and professional across repeated deployments.
Specifications
Table 1: 1200mm Height Steel Tube Fencing Panels (Post Height = 1800mm)
| Model Code | Fence Height (mm) | Fence Width (mm) | Rail Frame (mm) | Rails Thickness (mm) | Upright (mm) | Upright Thickness (mm) | Upright Count (pcs) | Upright Spacing (mm) | Post Size (mm) | Post Wall Thickness (mm) | Post Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| POLY-STP-12-01 | 1200 | 2400 | 40×40 | 1.60 | 25×25 | 0.80 | 18 | 100 | 60×60 | 1.6 | 1800 |
| POLY-STP-12-02 | 1200 | 2450 | 40×40 | 2.00 | 25×25 | 1.00 | 17 | 108 | 65×65 | 2.0 | 1800 |
| POLY-STP-12-03 | 1200 | 2400 | 45×45 | 2.00 | 30×30 | 1.00 | 18 | 100 | 65×65 | 2.0 | 1800 |
| POLY-STP-12-04 | 1200 | 2450 | 45×45 | 2.50 | 30×30 | 1.20 | 17 | 108 | 75×75 | 2.0 | 1800 |
| POLY-STP-12-05 | 1200 | 2400 | 50×50 | 2.50 | 25×25 | 1.20 | 16 | 115 | 75×75 | 2.5 | 1800 |
| POLY-STP-12-06 | 1200 | 2450 | 50×50 | 3.00 | 30×30 | 1.20 | 18 | 100 | 80×80 | 2.5 | 1800 |
| POLY-STP-12-07 | 1200 | 2400 | 40×40 | 2.00 | 16×16 | 1.00 | 18 | 100 | 60×60 | 2.0 | 1800 |
| POLY-STP-12-08 | 1200 | 2450 | 45×45 | 1.60 | 16×16 | 0.80 | 17 | 108 | 65×65 | 1.6 | 1800 |
| POLY-STP-12-09 | 1200 | 2400 | 50×50 | 3.00 | 25×25 | 2.00 | 18 | 100 | 80×80 | 2.5 | 1800 |
| POLY-STP-12-10 | 1200 | 2450 | 45×45 | 2.50 | 30×30 | 2.00 | 16 | 115 | 100×100 | 2.5 | 1800 |
Table 2: 1500mm Height Steel Tube Fencing Panels (Post Height = 2100mm)
| Model Code | Fence Height (mm) | Fence Width (mm) | Rail Frame (mm) | Rails Thickness (mm) | Upright (mm) | Upright Thickness (mm) | Upright Count (pcs) | Upright Spacing (mm) | Post Size (mm) | Post Wall Thickness (mm) | Post Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| POLY-STP-15-01 | 1500 | 2400 | 40×40 | 2.00 | 25×25 | 1.00 | 18 | 100 | 65×65 | 2.0 | 2100 |
| POLY-STP-15-02 | 1500 | 2450 | 40×40 | 2.50 | 30×30 | 1.00 | 17 | 108 | 75×75 | 2.0 | 2100 |
| POLY-STP-15-03 | 1500 | 2400 | 45×45 | 2.50 | 30×30 | 1.20 | 18 | 100 | 75×75 | 2.5 | 2100 |
| POLY-STP-15-04 | 1500 | 2450 | 45×45 | 3.00 | 25×25 | 1.20 | 16 | 115 | 80×80 | 2.5 | 2100 |
| POLY-STP-15-05 | 1500 | 2400 | 50×50 | 2.50 | 25×25 | 1.20 | 17 | 108 | 80×80 | 2.0 | 2100 |
| POLY-STP-15-06 | 1500 | 2450 | 50×50 | 3.00 | 30×30 | 1.20 | 18 | 100 | 100×100 | 2.5 | 2100 |
| POLY-STP-15-07 | 1500 | 2400 | 45×45 | 2.00 | 16×16 | 1.00 | 18 | 100 | 65×65 | 2.0 | 2100 |
| POLY-STP-15-08 | 1500 | 2450 | 45×45 | 2.50 | 16×16 | 1.20 | 17 | 108 | 75×75 | 2.0 | 2100 |
| POLY-STP-15-09 | 1500 | 2400 | 50×50 | 3.00 | 25×25 | 2.00 | 18 | 100 | 80×80 | 2.5 | 2100 |
| POLY-STP-15-10 | 1500 | 2450 | 50×50 | 3.00 | 30×30 | 2.00 | 16 | 115 | 100×100 | 2.5 | 2100 |
Table 3: 1800mm Height Steel Tube Fencing Panels (Post Height = 2400mm)
| Model Code | Fence Height (mm) | Fence Width (mm) | Rail Frame (mm) | Rails Thickness (mm) | Upright (mm) | Upright Thickness (mm) | Upright Count (pcs) | Upright Spacing (mm) | Post Size (mm) | Post Wall Thickness (mm) | Post Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| POLY-STP-18-01 | 1800 | 2400 | 40×40 | 2.50 | 25×25 | 1.00 | 18 | 100 | 75×75 | 2.0 | 2400 |
| POLY-STP-18-02 | 1800 | 2450 | 45×45 | 2.50 | 30×30 | 1.20 | 17 | 108 | 75×75 | 2.5 | 2400 |
| POLY-STP-18-03 | 1800 | 2400 | 45×45 | 3.00 | 30×30 | 1.20 | 18 | 100 | 80×80 | 2.5 | 2400 |
| POLY-STP-18-04 | 1800 | 2450 | 50×50 | 2.50 | 25×25 | 1.20 | 16 | 115 | 80×80 | 2.0 | 2400 |
| POLY-STP-18-05 | 1800 | 2400 | 50×50 | 3.00 | 30×30 | 1.20 | 18 | 100 | 100×100 | 2.5 | 2400 |
| POLY-STP-18-06 | 1800 | 2450 | 50×50 | 3.00 | 25×25 | 2.00 | 17 | 108 | 100×100 | 2.5 | 2400 |
| POLY-STP-18-07 | 1800 | 2400 | 45×45 | 2.50 | 16×16 | 1.20 | 18 | 100 | 75×75 | 2.0 | 2400 |
| POLY-STP-18-08 | 1800 | 2450 | 45×45 | 2.00 | 16×16 | 1.00 | 17 | 108 | 80×80 | 2.0 | 2400 |
| POLY-STP-18-09 | 1800 | 2400 | 50×50 | 3.00 | 30×30 | 2.00 | 18 | 100 | 100×100 | 2.5 | 2400 |
| POLY-STP-18-10 | 1800 | 2450 | 50×50 | 3.00 | 25×25 | 2.00 | 16 | 115 | 100×100 | 2.5 | 2400 |
Table 4: 2100mm Height Steel Tube Fencing Panels (Post Height = 2700mm)
| Model Code | Fence Height (mm) | Fence Width (mm) | Rail Frame (mm) | Rails Thickness (mm) | Upright (mm) | Upright Thickness (mm) | Upright Count (pcs) | Upright Spacing (mm) | Post Size (mm) | Post Wall Thickness (mm) | Post Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| POLY-STP-21-01 | 2100 | 2400 | 45×45 | 2.50 | 25×25 | 1.20 | 18 | 100 | 80×80 | 2.0 | 2700 |
| POLY-STP-21-02 | 2100 | 2450 | 45×45 | 3.00 | 30×30 | 1.20 | 17 | 108 | 80×80 | 2.5 | 2700 |
| POLY-STP-21-03 | 2100 | 2400 | 50×50 | 2.50 | 30×30 | 1.20 | 18 | 100 | 100×100 | 2.5 | 2700 |
| POLY-STP-21-04 | 2100 | 2450 | 50×50 | 3.00 | 25×25 | 2.00 | 16 | 115 | 100×100 | 2.5 | 2700 |
| POLY-STP-21-05 | 2100 | 2400 | 50×50 | 3.00 | 30×30 | 2.00 | 18 | 100 | 100×100 | 2.5 | 2700 |
| POLY-STP-21-06 | 2100 | 2450 | 50×50 | 3.00 | 25×25 | 2.00 | 17 | 108 | 100×100 | 2.5 | 2700 |
| POLY-STP-21-07 | 2100 | 2400 | 45×45 | 2.50 | 16×16 | 1.20 | 18 | 100 | 80×80 | 2.0 | 2700 |
| POLY-STP-21-08 | 2100 | 2450 | 45×45 | 2.50 | 16×16 | 2.00 | 17 | 108 | 100×100 | 2.5 | 2700 |
| POLY-STP-21-09 | 2100 | 2400 | 50×50 | 3.00 | 30×30 | 2.00 | 16 | 115 | 100×100 | 2.5 | 2700 |
| POLY-STP-21-10 | 2100 | 2450 | 50×50 | 3.00 | 25×25 | 2.00 | 18 | 100 | 100×100 | 2.5 | 2700 |
How to Pick the Right POLYMETAL Steel Tube Fencing Panels Fast (Without Losing Money)
If you want smoother handling and short job cycles, start with smaller rail frames and moderate thickness, then keep upright count consistent across the whole order so the fence line looks uniform. If you rotate panels often, install in wind, or care about long-run straightness, step up rail thickness, upright thickness, and post size with stronger post wall thickness so the fence stays rigid and visually clean. For taller heights like 1800mm and 2100mm, pairing heavier rails with larger posts and using post height that is 600mm taller than the panel is what prevents sway and keeps the entire run looking premium instead of “temporary.” If you’re budgeting and want a benchmark for installed system costs, you can also read cost of garrison fencing
Your One-Stop Wire Mesh Fence Supplier | POLYMETAL































