
Q235 Steel Chain Wire Fence With Hot Dipped Glavanized , Powder Coated
Share
Contact Person : Frank.Zhang
Phone Number : 0086-15531820004
WhatsApp : +008615531820004
Minimum Order Quantity : | 500 liner meter | Price : | 2.88$-8.88% per pcs |
---|---|---|---|
Packaging Details : | All metal Pallets | Delivery Time : | 7 work days |
Payment Terms : | TT30% deposit balance 70% at sight of finished products | Supply Ability : | 10000 liner meters |
Place of Origin: | American Design China Made | Brand Name: | LNF-black powder coated chain link fence |
---|---|---|---|
Certification: | ASTM392 ASTM396 | Model Number: | 2" mesh etc |
Detail Information |
|||
Materials: | Q235 Steel | Color: | Any Ral Color |
---|---|---|---|
Treatment: | Hot Dipped Glavanized,Powder Coated | Mesh Opening: | 65mm X 65mm 50mm X 50mm ,55mm X 55mm ,75mm X 75mm ,60mm X 60mm ,80mm X 80mm,40mm X 40mm ,30mm X 30mm |
Diameter: | 1.5mm To 5.00mm | Type: | Woven Mesh |
Warranty: | 5 -25 Years Depand On The Treatment | Main Market: | Europea ,Middle East ,USA ,AU Etc |
Accessoires: | Tension Band ,Bar ,Steel Plate And Post Caps Etc | Customized: | Available |
Feature: | Diamond Mesh | Application: | Garden Fence, Farm Fence, Residential Fence, Highway Fence, Railway Fence, Balcony Fence, Airport Fence, Stadium Fence, Municipal Fence, Bridge Fence, Stair Fence, Air-Condition Fence,and Son |
Trade Mark: | N/M Cyclone Fence | Sample: | Free But Pay Freight Cost |
Nickname: | CYCLONE FENCE,wire Netting, Wire-mesh Fence, Chain-wire Fence, Cyclone Fence, Hurricane Fence, Or Diamond-mesh Fence |
Product Description
LEADING NEW FENCING co manufactured chain link fence fabric are made quality commercial grade cold drawing medium carbon steel wire to moderate diameter coated available weaving before or after galvanized Chain link fabric made in LEADING NEW FENCING to conform to ASTM392 general zinc standard 366gram/SQM and 610 Gram/SQM also due to technology developed budget as client specified required recent then 10 years wire mesh fabric also available 100gram/QM 200gram/SQM as well 275gram/SQM and so on
Chain Link Fence Fabric Spec | |
MIN Mesh aperture | 3/8” equal to 9.52mm Highest security such as prison mesh |
MIN Mesh aperture | 2⅜” equal to 60.3mmIndustrial/Commercial such as residential |
Selvage | Knuckled twisted |
Noted | Installation guide please review ASTM 567 |
Dia Allowable Variance | ±0.13mm/±0.005” |
General Diameter | |
Sample 1 | 6GA /0.192”/4.88mm with minimum break strength 9650 newtons |
Sample 2 | 9GA /0.148”/3.760mm with minimum break strength 5740 newtons |
Sample 3 | 11GA/0.120” /3.05mm with a minimum break strength 3780 newtons |
LEADING NEW FENCING cochain link fence fabric Height range from and available any height between 36” to 144” and a Roll size such as 50ft 100ft or specified according to your local realities.Galvanized Chainlink Fence Fabric with a wide application in Industrial Commercial and industry LEADING NEW FENCING according to the United States ASTM396 and marketing and installation experience to give follow recommend usage.
Mesh aperture/mm/inch | Diameter available | Recommend Applications | |
50.8mmx50.8mm | 2”x2” | 6GA/4.88mm 9GA/3.66mm 11GA/2.95mm | Industrial/Commercial |
25.4mmx25.4mm | 1”x1” | 6GA/4.88mm 9GA/3.66mm | Industrial/Security |
High security for residential and Commerical etc | |||
25.4mmx25.4mm | 1”x1” | 9GA/3.66mm 11GA/2.95mm | |
19.0mmx19.0mm | 3/4”x3/4” | 9GA/3.66mm 11GA/2.95mm | |
15.8mmx15.8mm | 5/8”x5/8” | 9GA/3.66mm 11GA/2.95mm | |
12.7mmx12.7mm | 1/2”x1/2” | 9GA/3.66mm 11GA/2.95mm | |
9.50mmx9.50mm | 3/8”x3/8” | 11GA/2.95mm | |
Zinc Coated Chain Link Fabric For Tenis Court | |||
44.5mmx44.5mm | 13/4”x1 3/4” | 9GA/3.66mm 11GA/2.95mm | |
NOTED | |||
Specified spec chain link fence fabric is available we could according to you locally related to design and manufacture suitability chain link fence in ideal GA diameter and mesh aperture as well height between an interval of 36’/914mm to 144”/ 3657.6mm |
Enter Your Message