0.148”/9Ga/3.66mm 8ft height x 50ft width chain mesh apertute 1”x1”/25.4mmx25.4mm 2 oz/ft2
Product Details:
Place of Origin: | American ,Australia ,Canadan |
Brand Name: | LNF-diamond mesh |
Certification: | ASTM |
Model Number: | 2" chain mesh |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 liner meter |
---|---|
Price: | 8.88$ per liner meter |
Packaging Details: | All metal Pallets |
Delivery Time: | 7 work days |
Payment Terms: | TT30% deposit balance 70% at sight of finished products |
Supply Ability: | 10000 liner meters |
Detail Information |
|||
Materials: | Q235 Steel | Color: | Any Ral Color |
---|---|---|---|
Treatment: | Hot Dipped Glavanized,Powder Coated | Mesh Opening: | 65mm X 65mm 50mm X 50mm ,55mm X 55mm ,75mm X 75mm ,60mm X 60mm ,80mm X 80mm |
Diameter: | 1.5mm To 5.00mm | Type: | Woven Mesh |
Warranty: | 5 -25 Years Depand On The Treatment | Main Market: | Europea ,Middle East ,USA ,AU Etc |
Accessoires: | Tension Band ,Bar ,Steel Plate And Post Caps Etc | Customized: | Available |
Feature: | Diamond Mesh | Application: | Garden Fence, Farm Fence, Residential Fence, Highway Fence, Railway Fence, Balcony Fence, Airport Fence, Stadium Fence, Municipal Fence, Bridge Fence, Stair Fence, Air-Condition Fence,and Son |
Trade Mark: | N/M | Sample: | Free But Pay Freight Cost |
Product Description
0.148”/9Ga/3.66mm 8ft height x 50ft width chain mesh apertute 1”x1”/25.4mmx25.4mm 2 oz/ft2
LN FENCING co is one of chain link fence supplier most famous with the chain link mesh fabric standard of united states we have strong relations with many steel wire and pipe enterprise which meet ASTM standard
Mesh aperture/mm/inch | Diameter available | Recommend Applications | |
50.8mmx50.8mm | 2”x2” | 6GA/4.88mm 9GA/3.66mm 11GA/2.95mm | Industrial/Commercial |
25.4mmx25.4mm | 1”x1” | 6GA/4.88mm 9GA/3.66mm | Industrial/Security |
High security for residential and Commerical etc | |||
25.4mmx25.4mm | 1”x1” | 9GA/3.66mm 11GA/2.95mm | |
19.0mmx19.0mm | 3/4”x3/4” | 9GA/3.66mm 11GA/2.95mm | |
15.8mmx15.8mm | 5/8”x5/8” | 9GA/3.66mm 11GA/2.95mm | |
12.7mmx12.7mm | 1/2”x1/2” | 9GA/3.66mm 11GA/2.95mm | |
9.50mmx9.50mm | 3/8”x3/8” | 11GA/2.95mm | |
Zinc Coated Chain Link Fabric For Tenis Court | |||
44.5mmx44.5mm | 13/4”x1 3/4” | 9GA/3.66mm 11GA/2.95mm | |
NOTED | |||
Specified spec chain link fence fabric is available we could according to you local related to design and manufacturer suitability chain link fence in ideal GA diameter and mesh aperture as well height between an interval of 36’/914mm to 144”/ 3657.6mm |
Chain wire Diameter | Chain Mesh Aperture | Height of Zinc-Coated Chain Link Fabric /inch |
0.192”/6Ga/4.88mm | 2”x2”/ 50.8mmx50.8mm | 36, 42, 48, 60, 72, 84, 96, 108, 120, 144 |
0.148”/9Ga/3.66mm | 2”x2”/50.8mmx50.8mm 1”x1”/25.4mmx25.4mm | |
| 2”x2”/ 50.8mmx50.8mm | 36, 42, 48, 60, 72, 84 |
1.75”x1.75”/44.5mmx44.5mm | 96, 108, 120, 144 | |
1”x1”/25.4mm x 25.4mm | 36, 42, 48, 60, 72, 84, 96, 108, 120, 144 | |
0.113”/11.5/2.80mm | 21⁄8”x21/8”/54mmx54mm | 36, 42, 48, 60, 72 |
Noted | 1ft =12” |