1.2 oz/sq ft (366 g/ sq meter) 8ft height chain link fabric mesh 2"x2" x11ga/2.95mm dia commerical hurricane fence
Product Details:
Place of Origin: | American Design China Made |
Brand Name: | LNF-black powder coated chain link fence |
Certification: | ASTM392 ASTM396 |
Model Number: | 2" mesh etc |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 liner meter |
---|---|
Price: | 2.88$-8.88% per pcs |
Packaging Details: | All metal Pallets |
Delivery Time: | 7 work days |
Payment Terms: | TT30% deposit balance 70% at sight of finished products |
Supply Ability: | 10000 liner meters |
Detail Information |
|||
Materials: | Q235 Steel | Color: | Any Ral Color |
---|---|---|---|
Treatment: | Hot Dipped Glavanized,Powder Coated | Mesh Opening: | 65mm X 65mm 50mm X 50mm ,55mm X 55mm ,75mm X 75mm ,60mm X 60mm ,80mm X 80mm,40mm X 40mm ,30mm X 30mm |
Diameter: | 1.5mm To 5.00mm | Type: | Woven Mesh |
Warranty: | 5 -25 Years Depand On The Treatment | Main Market: | Europea ,Middle East ,USA ,AU Etc |
Accessoires: | Tension Band ,Bar ,Steel Plate And Post Caps Etc | Customized: | Available |
Feature: | Diamond Mesh | Trade Mark: | N/M Cyclone Fence |
Sample: | Free But Pay Freight Cost | Nickname: | CYCLONE FENCE,wire Netting, Wire-mesh Fence, Chain-wire Fence, Cyclone Fence, Hurricane Fence, Or Diamond-mesh Fence |
Product Description
1.2 oz/sq ft (366 g/ sq meter) 8ft height chain link fabric mesh 2"x2" x11ga/2.95mm dia commercial hurricane fence
leading new fencing co hurricane fence is types of chain wire mesh fence which was with a huge application of usage such as
-
Industrial
-
Commerical
-
Security
-
Tennis
Commercial chain link fencing is an economical and effective method of securing property or other sensitive areas from theft, vandalism and other destructive activities. Compared with residential chain link fence, it has stronger fabric as well as frame including line posts and terminal posts - corner posts, end posts and gate posts. All the dimensions are in accordance with ASTM standards.
Commercial chain link fence has a very wide applications ranging from tennis and baseball field to factory, from government to prison, from industry to swimming pool. Their posts can be selected from the table below.
Schedule 40 Commercial Chain Link Fence Posts | |||||
---|---|---|---|---|---|
Item No. | Uses | Trade Size O.D. (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Weight (lb/ft.) |
CFP401 | Line post | 1 7/8 | 1.90 | 0.145 | 2.72 |
CFP402 | Line post & terminal post | 2 3/8 | 2.375 | 0.154 | 3.65 |
CFP403 | Line post & terminal post | 2 7/8 | 2.875 | 0.203 | 5.80 |
CFP404 | Line post & terminal post | 3 1/2 | 3.50 | 0.216 | 7.58 |
CFP405 | Line post & terminal post | 4 1/2 | 4.50 | 0.237 | 10.8 |
CFP406 | Line post & terminal post | 5 9/16 | 5.563 | 0.258 | 14.63 |
CFP407 | Line post & terminal post | 6 5/8 | 6.625 | 0.28 | 18.99 |
CFP408 | Terminal post | 8 5/8 | 8.625 | 0.322 | 28.58 |
Schedule 80 Commercial Chain Link Fence Posts | |||||
Item No. | Uses | Trade Size O.D. (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Weight (lb/ft.) |
CFP801 | Line post | 1 7/8 | 1.90 | 0.20 | 3.63 |
CFP802 | Line post & terminal post | 2 3/8 | 2.375 | 0.218 | 5.03 |
CFP803 | Line post & terminal post | 2 7/8 | 2.875 | 0.276 | 7.67 |
CFP804 | Line post & terminal post | 3 1/2 | 3.50 | 0.30 | 10.26 |
CFP805 | Line post & terminal post | 4 | 4.00 | 0.318 | 12.52 |
CFP806 | Line post & terminal post | 4 1/2 | 4.50 | 0.337 | 15.00 |
CFP807 | Line post & terminal post | 5 9/16 | 5.563 | 0.375 | 20.80 |
CFP808 | Terminal post | 6 5/8 | 6.625 | 0.432 | 28.60 |
CFP809 | Terminal post | 8 5/8 | 8.625 | 0.500 | 43.43 |
Mesh aperture/mm/inch |
Diameter available |
Recommend Applications |
|
50.8mmx50.8mm |
2”x2” |
6GA/4.88mm 9GA/3.66mm 11GA/2.95mm |
Industrial/Commercial |
25.4mmx25.4mm |
1”x1” |
6GA/4.88mm 9GA/3.66mm |
Industrial/Security |
High security for residential and Commerical etc |
|||
25.4mmx25.4mm |
1”x1” |
9GA/3.66mm 11GA/2.95mm |
|
19.0mmx19.0mm |
3/4”x3/4” |
9GA/3.66mm 11GA/2.95mm |
|
15.8mmx15.8mm |
5/8”x5/8” |
9GA/3.66mm 11GA/2.95mm |
|
12.7mmx12.7mm |
1/2”x1/2” |
9GA/3.66mm 11GA/2.95mm |
|
9.50mmx9.50mm |
3/8”x3/8” |
11GA/2.95mm |
|
Zinc Coated Chain Link Fabric For Tenis Court |
|||
44.5mmx44.5mm |
13/4”x1 3/4” |
9GA/3.66mm 11GA/2.95mm |
|
NOTED |
|||
Specified spec chain link fence fabric is available we could according to your local reality to design and manufacture suitability chain link fence in ideal GA diameter and mesh aperture as well height between an interval of 36’/914mm to 144”/ 3657.6mm |