
High Security Palisade Fence
Share
Contact Person : Frank.Zhang
Phone Number : 0086-15531820004
WhatsApp : +008615531820004
Minimum Order Quantity : | 500 liner meter | Price : | 8.88$ per liner meter |
---|---|---|---|
Packaging Details : | All metal Pallets | Delivery Time : | 7 work days |
Payment Terms : | TT30% deposit balance 70% at sight of finished products | Supply Ability : | 10000 liner ft |
Place of Origin: | American Design China Made | Brand Name: | LNF-Cyclone fence panels |
---|---|---|---|
Certification: | ASTM | Model Number: | 4'6'8' Height |
Detail Information |
|||
Materials: | Q235 Steel Pipes And Wire | Mesh Opening: | 2”x2/”(50mm X 50mm) 2¼”x2¼”(57mmx57mm) 2⅜x2⅜(60mmx60mm) 2½”x2½” (63mmx63mm) |
---|---|---|---|
Diameter: | 10ga/3.2mm ,10.5ga/3.00mm ,11ga/2.90mm,11.5ga/2.75mm,12ga /2.60mm 12.5ga/2.5mm 13ga/2.3m | Type: | Chain Mesh |
Tubing: | 1¼”(32mm) 1⅜”(35mm) 1½”(38mm) 1⅗”(40mm) 1⅝”(42mm) 1⅞”(48mm)and So On | Warranty: | 5-15 Years Depand On Treatment |
Customized: | Available | Size: | 6ftx10ft ,6ftx8ft,6.5ft X 9ft Etc |
Accessoires: | Top Couper |
Product Description
Temporary Chain Link Fence Panels Size optional /Customized available
Construction Chain Link Fence Panels Tube Optional
Temporary Chain Link Fence /Construction Fence Panels Spec | |
Tubing | 1¼"(32mm) 1⅜"(35mm) 1½"(38mm) 1⅗"(40mm) 1⅝"(42mm) 1⅞"(48mm)and so on |
Thickness of Tubing | 14ga/2.00mm 14.5ga/1.90mm 15ga/1.80mm 15.5ga/1.70mm 16ga /1.6mm 16.5ga/1.50mm 17ga1.42mm 18ga 1.22mm |
Chain mesh aperture | 2"x2"/(50mm x 50mm) 2¼"x2¼"(57mmx57mm) 2⅜"x2⅜"(60mmx60mm) 2½"x2½"(63mmx63mm) |
Height | 4ft/1220mm 6ft/1820mm 8ft/2420mm |
Width | 12ft /3650mm was wide acceptance by market also 8ft 9ft 10ft 14ft |
Panels Size | 6ft x 12ft ,8ft x 12ft, 4ft x 12ft and so on |
Diameter /Gauge | 10ga/3.2mm ,10.5ga/3.00mm ,11ga/2.90mm,11.5ga/2.75mm,12ga /2.60mm 12.5ga/2.5mm 13ga/2.3m |
Base Optional 1 | 36" length x 30" width x 8"Height /914mmx762mmx203mm |
Base Optional 2 | 36" length x 16" width x 8" Height /914mmx406mmx203mm |
Base Optional 3 | 30" length x 18" width x 8" Height /762mm x460mm x203mm |
Standard | ASTM A392-06 |
Steel | Galvanized Steel Construction |
Finish | Corrosion-Resistant Zinc Coating |
Transport Packing | Metal pallet Wrapped with Plastic |
HDG zinc thickness | 14 microns 100gram/SQM 28 microns 200 gram/SQM 42 microns 300 gram/SQM and 84 microns 600 gram/SQM |
Temporary Chain Link Fence Panels Infilled Mesh Technical Informations and details
Chain Link Fence Fabric Spec | |
MIN Mesh aperture | 3/8” equal to 9.52mm Highest security such as prison mesh |
MIN Mesh aperture | 2⅜” equal to 60.3mmIndustrial/Commercial such as residential |
Selvage | Knuckled twisted |
Noted | Installation guide please review ASTM 567 |
Dia Allowable Variance | ±0.13mm/±0.005” |
General Diameter | |
Sample 1 | 6GA /0.192”/4.88mm with minimum break strength 9650 newtons |
Sample 2 | 9GA /0.148”/3.760mm with minimum break strength 5740 newtons |
Sample 3 | 11GA/0.120” /3.05mm with a minimum break strength 3780 newtons |
Mesh aperture/mm/inch | Diameter available | Recommend Applications | |
50.8mmx50.8mm | 2”x2” | 6GA/4.88mm 9GA/3.66mm 11GA/2.95mm | Industrial/Commercial |
25.4mmx25.4mm | 1”x1” | 6GA/4.88mm 9GA/3.66mm | Industrial/Security |
High security for residential and Commerical etc | |||
25.4mmx25.4mm | 1”x1” | 9GA/3.66mm 11GA/2.95mm | |
19.0mmx19.0mm | 3/4”x3/4” | 9GA/3.66mm 11GA/2.95mm | |
15.8mmx15.8mm | 5/8”x5/8” | 9GA/3.66mm 11GA/2.95mm | |
12.7mmx12.7mm | 1/2”x1/2” | 9GA/3.66mm 11GA/2.95mm | |
9.50mmx9.50mm | 3/8”x3/8” | 11GA/2.95mm | |
Zinc Coated Chain Link Fabric For Tenis Court | |||
44.5mmx44.5mm | 13/4”x1 3/4” | 9GA/3.66mm 11GA/2.95mm | |
NOTED | |||
Specified spec chain link fence fabric is available we could according to you local related to design and manufacturer suitability chain link fence in ideal GA diameter and mesh aperture as well height between an interval of 36’/914mm to 144”/ 3657.6mm |
Chain wire Diameter | Chain Mesh Aperture | Height of Zinc-Coated Chain Link Fabric /inch |
0.192”/6Ga/4.88mm | 2”x2”/ 50.8mmx50.8mm | 36, 42, 48, 60, 72, 84, 96, 108, 120, 144 |
0.148”/9Ga/3.66mm | 2”x2”/50.8mmx50.8mm 1”x1”/25.4mmx25.4mm | |
0.12”/11ga/2.95mm |
2”x2”/ 50.8mmx50.8mm |
36, 42, 48, 60, 72, 84
|
1.75”x1.75”/44.5mmx44.5mm
|
96, 108, 120, 144
|
|
1”x1”/25.4mm x 25.4mm |
36, 42, 48, 60, 72, 84, 96, 108, 120, 144
|
|
0.113”/11.5/2.80mm | 21⁄8”x21/8”/54mmx54mm | 36, 42, 48, 60, 72 |
Noted | 1ft =12” |
Enter Your Message