358 High-Security Fence
Product Details:
Place of Origin: | South African Design China Made |
Brand Name: | LNF-Clearvu Fence |
Certification: | ISO |
Model Number: | 3"x0.5"x 8ga wire euqal to 12.70mm x 76.20mm x 4.00mm wire |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 liner meter |
---|---|
Price: | 18.66$ per liner meter |
Packaging Details: | All metal Pallets |
Delivery Time: | 7 work days |
Payment Terms: | TT30% deposit balance 70% at sight of finished products |
Supply Ability: | 10000 liner meters |
Detail Information |
|||
Materials: | Q235 STEEL | Color: | Painted Any Color |
---|---|---|---|
Mesh Opening: | 3"x0.5" Or 12.70mm X 76.20mm | Diameter: | 3.00mm,3.5mm ,3.8mm,4.00mm |
Treatment: | Gal ,Hot Dipped Gal,Powder Painted | Mesh Type: | Weld At Intersection |
Market: | African ,USA ,Australia | Service Life: | 5 Year -25 Years Depand On Treatment |
Product Description
358 High-Security Fence For Sale
The 358 high-security fence system is well known globally as an anti-climb & anti-cut barrier while providing the lowest level of high-quality carbon steel wires. It is designed to give attractive, long-lasting, and secure perimeter protection for industrial and commercial properties public utilities. It is suited for electronic alarm and detection systems- no blind spots for CCTV. It is also a good choice for the Military, airports, secure units and prisons.
Material: low carbon steel wire
SURFACE TREATMENT
358 high-security fence available follow surface treatment
1. hot dipped galvanized wire + PVC coated
2. Electro galvanized wire + PVC coated
3. hot dipped galvanized after welding
4. Electro galvanized after welding
SPECIFICATIONS 358 high-security fence 2D Fence Panels
Panel-Type A(2D view) | ||||
Mesh | Wire Thickness | Surface Treatment | Panel Width | Height |
76.2×12.7mm | Horizontal wire:3,3.5,4mm Vertical wire: 4mm | Galvanized and Electrostatic polyester powder coated or hot-dipped galvanized. | 2.5m or 2.2m | 1800mm |
2000mm | ||||
2100mm | ||||
2200mm | ||||
2400mm | ||||
2500mm | ||||
3000mm | ||||
Weld strength:-75% of the minimum tensile strength of the wire; Tensile range 540-690 N/m² |
3D Fence Panels
Panel-Type B(3D View) | ||||||||||
Mesh | Wire Thickness | Surface Treatment | Folds Nos | Panel Width | Height | |||||
76.2×12.7mm | Horizontal wire:3,3.5,4mm Vertical wire: 4mm | Galvanized and Electrostatic polyester powder coated or hot-dipped galvanized. | 3 | 2.5m or 2.2m | 1800mm | |||||
3 | 2000mm | |||||||||
4 | 2100mm | |||||||||
4 | 2200mm | |||||||||
4 | 2400mm | |||||||||
5 | 2500mm | |||||||||
6 | 3000mm | |||||||||
Weld strength:-75% of the minimum tensile strength of the wire; Tensile range 540-690 N/m² | ||||||||||
Panel-Type C(2D View, adding wire) | ||||||||||
Mesh | Wire Thickness | Surface Treatment | Panel Width | Height | ||||||
100×15mm | Horizontal wire:3.5mm Vertical wire: 5.5mm | Galvanized and Electrostatic polyester powder coated or hot-dipped galvanized. | 2.5m or 2.2m | 1800mm | ||||||
2000mm | ||||||||||
2100mm | ||||||||||
2200mm | ||||||||||
2400mm | ||||||||||
2500mm | ||||||||||
3000mm | ||||||||||
With additional horizontal wire of 3.5mm at 18cm intervals | ||||||||||
Weld strength:-75% of the minimum tensile strength of the wire; Tensile range 540-690 N/m² |
"358 fence" comes from its measurements of 3"×0.5"×8 gauges, which equates to approx. 76.2mm×12.7mm×4mm (Length×Height×Diameter) in metric. Three hundred fifty-eight security fences are challenging to penetrate, with the small mesh aperture being effectively finger proof and extremely difficult to attack using conventional hand tools. Three hundred fifty-eight fences are recognized as one of the most difficult to break through the barrier because it is difficult to climb. It is called security fencing and high-strength fencing.
Products Reference | Height (mm) | Width (mm) | V(mm) | H | Wire Thickness |
Anti-climb-900 | 900 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-1200 | 1200 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-1500 | 1500 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-1800 | 1800 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-2100 | 2100 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-2400 | 2400 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-2700 | 2700 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-3000 | 3000 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-3300 | 3300 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-3600 | 3600 | 2400 | 75 | 12.5/25 | 4 |
Post Specification | 50x50 | 50x75 | 65x65 | 60x60 | 4 |
Razor wire on the top: According to the client's request. |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Want to Know more details about this product