
Chain wire mesh Rubbish Cage Containment for Auckland New Zealand Temporary Rubbish Fence
Share
Contact Person : Frank.Zhang
Phone Number : 0086-15531820004
WhatsApp : +008615531820004
Minimum Order Quantity : | 1700 liner ft | Price : | 2.88$/SQM |
---|---|---|---|
Packaging Details : | All metal Pallets | Delivery Time : | 7 work days |
Payment Terms : | TT30% deposit balance 70% at sight of finished products | Supply Ability : | 10000 liner meters |
Place of Origin: | American Design China Made | Brand Name: | LNF-Chain link Fence |
---|---|---|---|
Certification: | ASTM392 ASTM396 | Model Number: | 2"/2.5"/1"/3" |
Detail Information |
|||
Materials: | Q235 Steel | Color: | Any Ral Color |
---|---|---|---|
Treatment: | Hot Dipped Glavanized,Powder Coated | Mesh Opening: | 65mm X 65mm 50mm X 50mm ,55mm X 55mm ,75mm X 75mm ,60mm X 60mm ,80mm X 80mm,40mm X 40mm ,30mm X 30mm |
Diameter: | 1.5mm To 5.00mm | Type: | Woven Mesh |
Warranty: | 5 -25 Years Depand On The Treatment | Main Market: | Europea ,Middle East ,USA ,AU Etc |
Accessoires: | Tension Band ,Bar ,Steel Plate And Post Caps Etc | Customized: | Available |
Feature: | Diamond Mesh | Application: | Commerical ,Industries And Security |
Trade Mark: | N/M Cyclone Fence | Sample: | Free But Pay Freight Cost |
Nickname: | CYCLONE FENCE,wire Netting, Wire-mesh Fence, Chain-wire Fence, Cyclone Fence, Hurricane Fence, Or Diamond-mesh Fence |
Product Description
Mesh | Wire Thickness | Surface Treatment | Panel Width | Height |
40X40mm
50X50mm
60X60mm
65X65mm
75X75mm
|
2.0mm
-
4.8mm
|
Galvanized and
PVC coated
Or
Hot dipped galvanized
|
10m
15m
18m
20m
25m
30m
|
1200mm |
1500mm | ||||
1800mm | ||||
2000mm | ||||
2100mm | ||||
2400mm | ||||
2500mm | ||||
3000mm | ||||
3600mm |
Profile | Wall Thickness | Surface Treatment | Length | Rain hat |
Φ60 |
1.50mm
-
5.20mm
|
Galvanized and
Electrostatic polyester powder
Coated or hot dipped galvanized
|
On the basis of panel height | Metal |
Φ75 |
DIMENSIONS OF GALVANIZED CAGE WIRE | |||||||
Dimension | 2.00mm | 2.20mm | 2.50mm | 2.70mm | 3.00mm | 3.50mm | 4.00mm |
30×30mm | - | - | + | + | + | - | - |
40×40mm | - | - | + | + | + | + | - |
50×50mm | - | + | + | + | + | + | + |
60×60mm | - | - | + | + | + | + | + |
70×70mm | - | - | + | + | + | + | + |
75×75mm | - | - | + | + | + | + |
+
|
Mesh opening
|
1''
|
1.5''
|
2''
|
2-1/4"
|
2-3/8''
|
2-1/2"
|
2-5/8"
|
3''
|
4''
|
25mm
|
40mm
|
50mm
|
57mm
|
60mm
|
65mm
|
70mm
|
75mm
|
100mm
|
|
Wire diameter
|
18Ga - 13Ga
|
16Ga - 8Ga
|
14Ga-6Ga
|
||||||
1.2mm-2.4mm
|
1.6mm - 4.2mm
|
2.0mm-5.00mm
|
|||||||
Width of per roll
|
0.5M - 6.0M
|
||||||||
Length of per roll
|
50M - 100M(or more)
|
||||||||
Round post & rail diameter
|
32mm, 42mm,48mm,60mm,76mm,89mm
|
||||||||
Round post & rail thickness
|
0.8-5.0mm
|
||||||||
Surface treatment
|
Hot dipped galvanized or PVC coated
|
||||||||
Materials and specification can be made according to customer detailed requirements
|
Enter Your Message