Share
Scale: | Heavy Duty,Medium Duty,medium-duty Container,light-duty | Capacity: | 500-2000kg,0.5 CBM,800kg,50,1000kg |
---|---|---|---|
Type: | Wire Container,Warehouse Tent,Foldable Rigid Container,Folding Container,Mobile Rack & Gravity Rack | Material: | Steel Q235,Metal,Mild Steel,Tubes,Angle Steel |
Surface Treatment: | Powder Coating,Electro Zinc Plated,Hot-Dipped Galvanized,Electro-Zinc Plated,Power Coated/galvanised | Product Name: | Storage Cage,Selective Pallet Rack,cargo Storage Nesting Metal Steel Wire Mesh Roll Container,metal Wire Basket,Collapsible Small Stacking Storage Box |
Color: | Blue,Silver Or Customized,Customized,Galvanised/RAL System,Silver White | Size: | Customized,standard Or Customized,1200*1000*890mm,Can Make Per Customer's Requirement,Standard Size |
Finish: | Galvalized,Zinc Plated/ Hot Dip Galvanized/Powder Coating,Zinc Plated / Powder Coating / Paint /HDG,Expoxy Electrostatic Powder Coating,Pallet Bin | Feature: | Collapsible,Stackable,Corrosion Protection,Foldable,folded And Stackable |
Usage: | Warehouse,supermarket Rack..etc,tool Rack,Industrial Rack,store | Loading Capacity: | 1300 Kg,1500kgs,1000-2000KG Customized |
Use: | Warehouse Storage Racking,Industrial Warehouse Storage,storage,Warehose Rack | Wire Dia: | 6mm,6.4mm,7.8,4.8~5.6mm |
Wire Diameter: | 5.0-8.0mm,6.4mm,5.8 Mm | Product Warranty: | 1 Year,2 Year |
Remark: | Acceptable Customized,Can Make As Customer Size,As Customise | Available Accessories: | Etc.,Top Lid,runner Bar,forklift Guide And Castors,divider |
Mesh Size: | 50x50 (mm) Or 50x100 (mm),50x100 Mm,50*50mm |
Model
|
Outside dim (mm)
|
Wire Dia
|
Grid size
|
Leg height (mm)
|
Volume
|
Number of Stacking
|
Loading Capacity (KG)
|
||
L
|
W
|
H
|
(mm)
|
(mm)
|
|
(m3)
|
|||
A-3
|
800
|
600
|
640
|
6
|
50*50
|
100
|
0.22
|
4
|
800
|
B-3
|
800
|
600
|
640
|
6
|
50*100
|
100
|
0.22
|
4
|
600
|
A-5
|
1000
|
800
|
840
|
6
|
50*50
|
100
|
0.52
|
4
|
1500
|
B-5
|
1000
|
800
|
840
|
6
|
50*100
|
100
|
0.52
|
4
|
1000
|
C-5
|
1000
|
800
|
840
|
4.8
|
50*50
|
100
|
0.52
|
4
|
500
|
A-7
|
1200
|
1000
|
890
|
6
|
50*50
|
100
|
0.84
|
4
|
2000
|
B-7
|
1200
|
1000
|
890
|
6
|
50*100
|
100
|
0.84
|
4
|
1000
|