A142 BRC rebar weld wire mesh
Product Details:
Place of Origin: | China |
Brand Name: | ONORM B 4200 |
Certification: | ISO |
Model Number: | Ribbed Square Mesh |
Payment & Shipping Terms:
Minimum Order Quantity: | 10tons |
---|---|
Price: | 350$-650$/ton |
Packaging Details: | metal pallet |
Delivery Time: | 14 days |
Payment Terms: | T/T |
Supply Ability: | 1000ton per year |
Detail Information |
|||
Materials: | Q235 | Size: | 2.4mx6.0m |
---|---|---|---|
Standard: | Australia 4671 | Tensile: | MPA550 |
Application: | Wall Materials,Protecting Mesh,floor,construction,Heat Insulation Materials | Width: | 20cm-200cm,1m,1m Or As Client's Request,100-2200mm,1.2m |
Material: | Galvanized Steel Wire,Black Wire Mesh,Stainless Steel Wire,strong Carbon Steel Wire | Color: | Blue,orange |
Alkali Content: | Medium,Alkali Free | Weave Type: | Plain Woven,Twill Woven |
Yarn Type: | C-Glass | Mesh Size: | 5*5mm,4X4 5X5 4X5 8X8 10X10mesh,4 MM X 4 MM,4mm*4mm 5mm*5mm 8mm*8mm 9mm*9mm |
Weight: | 160g/m2,75gsm-300gsm,30gsm-180gsm Etc,40g/m2 - 200g/m2,75gsm | Standing Temperature: | 500,High Temperature,common,220 |
Length: | Customer Requirements | Technique: | Welded Mesh |
Weave Style: | Plain Weave | Type: | Welded Mesh |
Wire Diameter: | Requirement,1-9mm,5-16mm | Usage: | Construction,Bird Sanctuaries,Rabbit Cages Kennels Enclosures |
Product Name: | 4.5oz Alkali-resistant Fiberglass Reinforcing Mesh For Wall,WELDED WIRE MESH,Factory Alkali-Resistant Fiberglass Mesh Fiberglass Wire Mesh,High Quality 1/4''welded Wire Mesh Supplier,galvanized Welded Wire Fence Panels In Chinese Market | Feature: | Alkaline-resistant,Corrosion Resistance,strength,Flexible Soft,Durable |
Surface Treatment: | Hot Dipped Galvanized,Galvanized,Polished,hot Dip Glvanized; Galvanized+PVC Coated,Untreatment |
Product Description
TopFencing is a leading BRC wire mesh supplier; Concrete Reinforcing Mesh is also known as steel reinforcing mesh, welded wire fabric, ribbed steel bars, welded mesh, etc. Be made from cold reduced Wire or cold rolled ribbed bars(CRB550); it is in the same or different diameters of the vertical and horizontal steel bars, has a rectangular or square aperture and is produced in flat sheets. It provides tensile strength and cracks control to structural concrete elements.
Applications:
As a BRC wire mesh supplier, our Welded steel bar panels are widely used in construction reinforcement, the ground for the tunnels, bridges, highways, airports and harbors, and the construction of wall bodies. Reinforcing mesh panel size is 2.4 x 6m (for Australia standard), including SL52-SL102 reinforcing mesh and trench mesh. Other specifications also could be customized.
Concrete Reinforcement Welded Wire Mesh Details:
- Diameter of wire rods Ø6 ~ Ø13
- Size of wire mesh (w x L) 1.2 ~ 2.4 x 6m (up to 12m length)
- Spacing 100 ~ 250mm

Recommend Specification from BRC wire mesh supplier
NO. | PRODUCT | MAIN WIRE | CROSSWIRE | MASS PER UNIT AREA | MASS PER PIECE | |||
Size (mm) | Spacing (mm) | Size (mm) | Spacing (mm) | (kg/m2) | (kg/pc) | |||
SQUARE MESH | ||||||||
1 | @100 | 4 | 100 | 4 | 100 | 1.97 | 28.41 | |
2 | 5 | 100 | 5 | 100 | 3.08 | 44.40 | ||
3 | 6 | 100 | 6 | 100 | 4.44 | 63.92 | ||
4 | 7 | 100 | 7 | 100 | 6.04 | 87.00 | ||
5 | 8 | 100 | 8 | 100 | 7.89 | 113.64 | ||
6 | 9 | 100 | 9 | 100 | 9.99 | 143.83 | ||
7 | 10 | 100 | 10 | 100 | 12.33 | 177.57 | ||
8 | 11 | 100 | 11 | 100 | 14.92 | 214.85 | ||
9 | 12 | 100 | 12 | 100 | 17.76 | 255.69 | ||
10 recommend spcification | @150 | 4 | 150 | 4 | 150 | 1.32 | 18.94 | |
11 | 5 | 150 | 5 | 150 | 2.06 | 29.59 | ||
12 | 6 | 150 | 6 | 150 | 2.96 | 42.61 | ||
13 | 7 | 150 | 7 | 150 | 4.03 | 58.00 | ||
14 | 8 | 150 | 8 | 150 | 5.26 | 75.76 | ||
15 | 9 | 150 | 9 | 150 | 6.66 | 95.89 | ||
16 | 10 | 150 | 10 | 150 | 8.22 | 118.38 | ||
17 | 11 | 150 | 11 | 150 | 9.95 | 143.24 | ||
18 | 12 | 150 | 12 | 150 | 11.84 | 170.47 | ||
19 | @200 | 4 | 200 | 4 | 200 | 0.99 | 14.20 | |
20 | 5 | 200 | 5 | 200 | 1.54 | 22.19 | ||
21 | 6 | 200 | 6 | 200 | 2.22 | 31.97 | ||
22 | 7 | 200 | 7 | 200 | 3.02 | 43.50 | ||
23 | 8 | 200 | 8 | 200 | 3.95 | 56.82 | ||
24 | 9 | 200 | 9 | 200 | 4.99 | 71.91 | ||
25 | 10 | 200 | 10 | 200 | 6.17 | 88.78 | ||
26 | 11 | 200 | 11 | 200 | 7.46 | 107.42 | ||
27 | 12 | 200 | 12 | 200 | 8.88 | 127.84 | ||
28 | @250 | 4 | 250 | 4 | 250 | 0.79 | 11.36 | |
29 | 5 | 250 | 5 | 250 | 1.23 | 17.76 | ||
30 | 6 | 250 | 6 | 250 | 1.78 | 25.57 | ||
31 | 7 | 250 | 7 | 250 | 2.42 | 34.80 | ||
32 | 8 | 250 | 8 | 250 | 3.16 | 45.46 | ||
33 | 9 | 250 | 9 | 250 | 4.00 | 57.53 | ||
34 | 10 | 250 | 10 | 250 | 4.93 | 71.02 | ||
35 | 11 | 250 | 11 | 250 | 5.97 | 85.94 | ||
36 | 12 | 250 | 12 | 250 | 7.10 | 102.28 |
Details
- Both A and B ranges are available ex stock
- C range fabric is manufactured to order
- D49 is available ex stock in sheet size 4.8-meter x 2.4 meter
Reference | Sheet Size | No. Per Bale |
---|---|---|
A393 | 4.8 x 2.4 | 30 |
A252 | 4.8 x 2.4 | 40 |
A193 BRC wire mesh supplier | 4.8 x 2.4 | 50 |
A142 | 4.8 x 2.4 | 50 |
B1131 | 4.8 x 2.4 | 16 |
B785 | 4.8 x 2.4 | 20 |
B503 | 4.8 x 2.4 | 30 |
D49 BRC wire mesh supplier | 4.8 x 2.4 | 50 |
- Convenience for manual handling
- Less storage space required on site
- Safe transportation

Reference | Sheet Size | No. Per Bale |
---|---|---|
A393 | 3.6 x 2.0 | 30 |
A252 | 3.6 x 2.0 | 40 |
A142 BRC wire mesh supplier | 3.6 x 2.0 | 50 |