PVC Coated Ornamental Spear Top Security Steel Tubular Fence in Garden, Home, Factory, School, Villa
Product Details:
Place of Origin: | New Zealand And Australia Design |
Brand Name: | Diplomat Fence |
Certification: | AS/NZS1163& AS/NZS4506-1998 |
Model Number: | Diplomat-1200mm-1500mm-1800mm-2100mm-2400mm |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | 58.88$ |
Packaging Details: | Metal Pallet With Plastic Jacket |
Delivery Time: | 7 days |
Payment Terms: | TT 30% deposit balance 70% at sight of done cargo |
Supply Ability: | 3000 |
Detail Information |
|||
Materials: | Q235 | Color: | Black And Grey Or Other |
---|---|---|---|
Dimensions: | 1800mm X 2400mm ,2100mm X 2400mm Or Customized | Salt Spray Testing: | Pass |
Treatment: | Powder Coated ,Hot Dipped Galvanized | Technical: | Punch Pipes And Welding Etc |
Nick Name: | Steel Fence ,Steel Tubular Fence ,Steel Spear Fence,Garrison Fence,ornamental Steel Fence | Upright Pipes: | 25mm X 25mm X 1.20mm |
Rails: | 40mm X 40mm X 1.60mm | Post: | 65mm X 65mm X 2.00mm X 3000mm |
Popular: | Powder Coated Stain Black | Apllication: | Garden Fence, Farm Fence, Residential Fence, Highway Fence, Railway Fence, Balcony Fence, Airport Fence, Stadium Fence, Municipal Fence, Bridge Fence, Stair Fence, Air-Condition Fence |
Product Description
PVC Coated Ornamental Spear Top Security Steel Tubular Fence in Garden, Home, Factory, School, Villa
The panels are manufactured using the highest-strength steel pickets and rails(aluminium pickets and rails on request) and are available in a wide range of sizes and styles. Panels are attached with high-strength steel or aluminium brackets to powder-coated square tubular steel or aluminium posts. the fence is easy to handle and install, nice appearance, so it is widely used in gardens, schools, factories, pools, residential, industrial and commercial security projects.
height (mm) | Post spacing (mm) | panel | post | ||||
Plate dimension (mm) | Horizontal bar quantity | Horizontal bar profile dimension (mm) | Vertical bar profile dimension (mm) | Length (mm) | Dia O.D (mm) | ||
1600 | 3000 | 2980*1500 | 3 | 40x60x1.5 | 25x25x1.2 | 1900 | 80x80x2 |
1900 | 3000 | 2980*1800 | 3 | 40x60x1.5 | 25x25x1.2 | 2200 | 80x80x2 |
2300 | 3000 | 2980*2200 | 3 | 40x60x1.5 | 25x25x1.2 | 2600 | 80x80x2 |