Anti Climb Fence Panels
Product Details:
Place of Origin: | South African Design China Made |
Brand Name: | LNF-Clearvu Fence |
Certification: | ISO |
Model Number: | 3"x0.5"x 8ga wire euqal to 12.70mm x 76.20mm x 4.00mm wire |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 liner meter |
---|---|
Price: | 18.66$ per liner meter |
Packaging Details: | All metal Pallets |
Delivery Time: | 7 work days |
Payment Terms: | TT30% deposit balance 70% at sight of finished products |
Supply Ability: | 10000 liner meters |
Detail Information |
|||
Color: | Dark Green,Black ,Yellow | Packing: | Pallet |
---|---|---|---|
Feature: | Anti Cut ,Climb ,High Desnsity | Type: | Trellis & Gates |
Finish: | Hot Dipped Galvanized And Powder Coated | Panel Size: | 2700mm X 4500mm |
High Light: | anti climb fence,mesh fence panels |
Product Description
358 Anti Climb Fence Panels
Anti Climb Fence Panels the system is well known globally as an anti-climb & anti-cut through the barrier while providing the lowest visual impact to the surroundings. The panels are welded with high-quality carbon steel wires. It is designed to be attractive. Long-lasting and secure perimeter protection for industrial and commercial properties and public utilities is suited for electronic alarm and detection systems- no blind sports for CCTV. It is also a good choice for the Military, airports, secure units and prisons.
- Horizontal wire: 4.0mm
- Vertical wire: 4.0mm
Panel height: from 1.27meter to 5.2meter
Panel width: 2515mm
Post height:from: 1500mm to 6200mm
- Hot dipped galvanized 300g/sm or 42micron
- Powder-coated to BS EN 13438
Specification of anti-climb fence panels
The size of the 358 anti-climb fence panels is 76.2*12.7mm(center to center). The distance of horizontal wire is 12.7mm, and the distance of vertical wire is 76.2mm is prevalent in US Market and Malaysia Market. 358 Security Fence has good anti-corrosion performance, anti-aging, beautiful appearance and easy installation.
Panels | Posts | ||||
Fence | Panel Size | section | O/A Length | Total number of fixings | |
height | Height/Width | Inters- 1 Clamp bar | Corners- 2 Clamp bars | ||
m | mm | ||||
1.27 | 1270X2515 | 60x60x2.5mm | 1500 | 4 | 8 |
1.80 | 1800X2515 | 60x60x2.5mm | 2300 | 6 | 12 |
2.0 | 2007 x 2515 | 60x60x2.5mm | 2700 | 7 | 14 |
2.4 | 2400 x 2515 | 60x60x2.5mm | 3100 | 9 | 18 |
3.0 | 2997 x 2515 | 80x80x2.5mm | 3800 | 11 | 22 |
3.3 | 3302 x 2515 | 80x80x2.5mm | 4200 | 12 | 24 |
3.6 | 3607 x 2515 | 100x100x3mm | 4500 | 15 | 26 |
4.2 | 4204 x 2515 | 100x100x4mm | 5200 | 15 | 30 |
4.5 | 4496 x 2515 | 100x100x5mm | 5500 | 16 | 32 |
5.2 | 5207 x 2515 | 120x120x5mm | 6200 | 18 | 36 |
Applications:
Anti-Climb, safety screening; Sub-station security, hospital security fencing, factory machine guards; Walkway security fencing; Airport security fencing; 358 wire mesh fence gates; shipping port security, etc.
PHOTO

