358 anti-climb fence
Product Details:
Place of Origin: | South African Design China Made |
Brand Name: | LNF-Clear View Fencing |
Certification: | ISO |
Model Number: | 3.00mm wire 4.00mm wire 12.70mm*76.20mm |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 liner meter |
---|---|
Price: | 18.88$ per liner meter |
Packaging Details: | All metal Pallets |
Delivery Time: | 7 work days |
Payment Terms: | TT30% deposit balance 70% at sight of finished products |
Supply Ability: | 10000 liner meters |
Detail Information |
|||
Color: | RAL 6005 ,9003 ,2008 And So On | Feature: | Anti Cut ,Anti Climb |
---|---|---|---|
Mesh Opening: | 3" X 0.5" X 8 Gauge Wire 12.7mm X 76.20mm Wire | Treatment: | Hot Dipepd Galvaized ,Powder Coated ,Painted |
Service Life: | 5years -25 Years Depand On Treatment | Materials: | High Tensile Wire ,Q235 Wire Etc |
Main Market: | Africa ,Oceania ,Aisa | Sample: | Free But Pay Freight Cost |
High Light: | wire mesh fencing,anti climb fence |
Product Description
358 anti-climb fence, also called High-Security Fence,358 Fence, is well-known as anti-climb & anti-cut. Using high-quality carbon steel wire to weld a fence panel can provide privacy. Anti-Climb Fencing is used to give enduring and secure protection for public buildings, commercial properties etc. A high-security fence can also be worked with electric alarm, detection systems( no blind spots for CCTV) etc. It is also widely used in the military, airports, prisons etc.
Features:
High-security level
Expensive compared to other types of fence
Difficult to move
Deterrent
Surface:
Hot dipped galvanized, Powder-coated, PVC coated
Colour:
Any RAL colours are available.
Application military anti-climb 358 mesh fence :
- Architectural: Stairwell enclosures, pedestrian bridge screens, protective screens
- Retail: Shopping centres, car park buildings
- Correctional Facilities: Prisons, youth justice centres
- High-Security Areas: Consulates, sensitive sites, secure care facilities, detention, military
- Infrastructure: Motorways, bridges
- Utilities: Power sub-stations, gas lines, water treatment facilities
- Educational Facilities: Schools, university campuses
- Restricted Areas: Airports, shipping ports, goods delivery areas
- Recreational: Sports grounds, community centres
- Animal Enclosures: Zoos, dog pounds
Specification:
358 anti-climb fence panels parameters
2 D Fencing Panels |
|||||||||||||||||||
Mesh | Wire thickness | Surface Treatment | Panel width | Height | |||||||||||||||
76.2x12.7mm | Horizontal wire:3.0,3.5,4.0mm Vertical wire:4.0mm |
Galvanized & Electrostatic polyester powder coated or hot-dipped galvanized. | 2.50m or 2.20m |
1800 mm | |||||||||||||||
2000 mm | |||||||||||||||||||
2100 mm | |||||||||||||||||||
2200 mm | |||||||||||||||||||
2400 mm | |||||||||||||||||||
2500 mm | |||||||||||||||||||
3000 mm | |||||||||||||||||||
3D 358 Anti-Climb Fence Panels |
|||||||||||||||||||
Mesh | Wire thickness | Surface Treatment | Panel width | No.of "V" | Height | ||||||||||||||
76.2x12.7mm | Horizontal wire:3.0,3.5,4.0mm Vertical wire:4.0mm |
Galvanized & Electrostatic polyester powder coated or hot dipped galvanized | 2.50m or 2.20m |
3 | 1800 mm | ||||||||||||||
3 | 2000 mm | ||||||||||||||||||
4 | 2100 mm | ||||||||||||||||||
4 | 2200 mm | ||||||||||||||||||
4 | 2400 mm | ||||||||||||||||||
5 | 2500 mm | ||||||||||||||||||
6 | 3000 mm | ||||||||||||||||||
2D Fencing Panels -Twin Wire |
|||||||||||||||||||
Mesh | Wire thickness | Surface Treatment | Panel width | Height | |||||||||||||||
100x15mm | Horizontal wire:3.5mm Vertical wire:5.5mm |
Galvanized & Electrostatic polyester powder coated or hot dipped galvanized | 2.50m or 2.20m |
1800 mm |
Post 358 anti-climb fence |
||||||||||||||
Type | Profile | Wall thickness | Surface treatment | Length | Rain hat | |||||||||
RHS Pipe | 80x60mm | 3.00mm | Galvanized & Electrostatic polyester powder coated or hot dipped galvanized | Based on the panel height | Plastic or Metal | |||||||||
C Post | 83x64mm |
Packaging & Shipping
anti-climb fence, we pack post and panel on a separate pallet.