3d fence panel
Product Details:
Place of Origin: | American ,Australia ,Canadan |
Brand Name: | LNF-Chain link Fence melbourne |
Certification: | ASTM/AS4687-2007 |
Model Number: | 65mm mesh |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 liner meter |
---|---|
Price: | 8.88$ per liner meter |
Packaging Details: | All metal Pallets |
Delivery Time: | 7 work days |
Payment Terms: | TT30% deposit balance 70% at sight of finished products |
Supply Ability: | 10000 liner meters |
Detail Information |
|||
Color: | RAL 6005 ,9003 ,2008 And So On | Feature: | Anti Cut ,Anti Climb ,Weld |
---|---|---|---|
Mesh Opening: | 50mm X 50mm, 50mm X 200mm ,12.7mm X 76.2mm And So On | Treatment: | Hot Dipepd Galvaized ,Powder Coated ,Painted |
Service Life: | 5years -25 Years Depand On Treatment | Materials: | High Tensile Wire ,Q235 Wire Etc |
Main Market: | World Wide | Sample: | Free But Pay Freight Cost |
Weld Mesh: | 1430mm X 2500mm ,1530mm X 2500mm ,1830mm X 2500mm ,2030mm X 2500mm ,2230mm X 2500mm ,2430mm X 2500mm | Woven Mesh: | Chain Wire Fence ,hinged Joint Mesh ,sheep Wire |
High Light: | black chain link fence,chain link mesh |
Product Description
3d fence panel is an economical version of the fence system, constructed from a welded mesh fence panel with longitudinal profiles that forms a rigid fence. The fence panel is welded with high-quality, low carbon steel wire, surface treated by electrostatic polyester powder spray coating over galvanized materials. Then connect the fence panel with a post by suitable clips. Due to its simple structure, easy installation, and beautiful appearance, more and more customers regard welded mesh fences as the preferred standard protective fence
details show 3d fence panels | production process |
|
|
Powder colors:
--black--RAL9001,
--dark green--RAL6005
--white--RAL9010
--dark blue--RAL5005
--yellow--RAL1021
--light grey--RAL7004 etc
3D Fence Panel Specifications:
Panel Height (mm) |
Width (mm) |
Diameter (mm) |
Mesh spacing (mm) |
|
930 | 2500mm 3000mm 3500mm |
3.0mm 4.0mm 4.5mm 5.0mm 6.0mm |
Vertical | Horizontal |
1230 | 50 | 200 | ||
1530 | 55 | 200 | ||
1830 | 50 | 100 | ||
2130 | 55 | 100 | ||
Surface treatment A | Electrostatic polyester powder coated | |||
Surface treatment B | PVC coated, or PE coated | |||
Surface treatment C | Powder-coated |
Type | X*Y*TW | 1.0m | 2.0m | 2.3m | 2.5m | 2.7m | 2.8m | 3.0m | 3.2m | 4.0m | 6.0m |
SHE |
50*50*1.2 | 1.872 | 3.744 | 4.3056 | 4.68 | 5.0544 | 5.2416 | 5.616 | 5.9904 | 7.488 | 11.232 |
50*50*1.5 | 2.34 | 4.68 | 5.382 | 5.85 | 6.318 | 6.552 | 7.02 | 7.488 | 9.36 | 14.04 | |
60*60*1.5 | 2.8 | 5.6 | 6.44 | 7 | 7.56 | 7.84 | 8.4 | 8.96 | 11.2 | 16.8 | |
60*60*2.0 | 3.73 | 7.46 | 8.579 | 9.325 | 10.071 | 10.444 | 11.19 | 11.936 | 14.92 | 22.38 | |
76*76*1.5 | 3.51 | 7.02 | 8.073 | 8.775 | 9.477 | 9.828 | 10.53 | 11.232 | 14.04 | 21.06 | |
76*76*2.0 | 4.68 | 9.36 | 10.764 | 11.7 | 12.636 | 13.104 | 14.04 | 14.976 | 18.72 | 28.08 | |
100*100*3.0 | 9.36 | 18.72 | 21.528 | 23.4 | 25.272 | 26.208 | 28.08 | 29.952 | 37.44 | 56.16 | |
100*100*4.0 | 12.4 | 24.8 | 28.52 | 31 | 33.48 | 34.72 | 37.2 | 39.68 | 49.6 | 74.4 | |
CHS |
42*1.2 | 1.2 | 2.4 | 2.76 | 3 | 3.24 | 3.36 | 3.6 | 3.84 | 4.8 | 7.2 |
42*1.5 | 1.49 | 2.98 | 3.427 | 3.725 | 4.023 | 4.172 | 4.47 | 4.768 | 5.96 | 8.94 | |
48*1.2 | 1.38 | 2.76 | 3.174 | 3.45 | 3.726 | 3.864 | 4.14 | 4.416 | 5.52 | 8.28 | |
48*1.5 | 1.71 | 3.42 | 3.933 | 4.275 | 4.617 | 4.788 | 5.13 | 5.472 | 6.84 | 10.26 | |
60*1.5 | 2.15 | 4.3 | 4.945 | 5.375 | 5.805 | 6.02 | 6.45 | 6.88 | 8.6 | 12.9 | |
60*2.0 | 2.85 | 5.7 | 6.555 | 7.125 | 7.695 | 7.98 | 8.55 | 9.12 | 11.4 | 17.1 | |
76*2.0 | 3.64 | 7.28 | 8.372 | 9.1 | 9.828 | 10.192 | 10.92 | 11.648 | 14.56 | 21.84 | |
76*2.5 | 4.52 | 9.04 | 10.396 | 11.3 | 12.204 | 12.656 | 13.56 | 14.464 | 18.08 | 27.12 | |
89*3.0 | 6.34 | 12.68 | 14.582 | 15.85 | 17.118 | 17.752 | 19.02 | 20.288 | 25.36 | 38.04 | |
89*4.0 | 8.36 | 16.72 | 19.228 | 20.9 | 22.572 | 23.408 | 25.08 | 26.752 | 33.44 | 50.16 | |
RHS |
40*60*1.2 | 1.87 | 3.74 | 4.301 | 4.675 | 5.049 | 5.236 | 5.61 | 5.984 | 7.48 | 11.22 |
40*60*1.5 | 2.34 | 4.68 | 5.382 | 5.85 | 6.318 | 6.552 | 7.02 | 7.488 | 9.36 | 14.04 | |
40*80*2.0 | 3.74 | 7.48 | 8.602 | 9.35 | 10.098 | 10.472 | 11.22 | 11.968 | 14.96 | 22.44 | |
60*80*2.0 | 4.36 | 8.72 | 10.028 | 10.9 | 11.772 | 12.208 | 13.08 | 13.952 | 17.44 | 26.16 | |
60*80*2.5 | 5.46 | 10.92 | 12.558 | 13.65 | 14.742 | 15.288 | 16.38 | 17.472 | 21.84 | 32.76 | |
100*50*2.0 | 4.68 | 9.36 | 10.764 | 11.7 | 12.636 | 13.104 | 14.04 | 14.976 | 18.72 | 28.08 | |
80*120*2.0 | 6.24 | 12.48 | 14.352 | 15.6 | 16.848 | 17.472 | 18.72 | 19.968 | 24.96 | 37.44 | |
80*120*2.5 | 7.8 | 15.6 | 17.94 | 19.5 | 21.06 | 21.84 | 23.4 | 24.96 | 31.2 | 46.8 | |
IPE |
55*100*3.6 | 6.72 | 13.44 | 15.456 | 16.8 | 18.144 | 18.816 | 20.16 | 21.504 | 26.88 | 40.32 |
68*100*4.5 | 9.46 | 18.92 | 21.758 | 23.65 | 25.542 | 26.488 | 28.38 | 30.272 | 37.84 | 56.76 | |
64*120*3.8 | 8.36 | 16.72 | 19.228 | 20.9 | 22.572 | 23.408 | 25.08 | 26.752 | 33.44 | 50.16 | |
64*120*4.8 | 11.5 | 23 | 26.45 | 28.75 | 31.05 | 32.2 | 34.5 | 36.8 | 46 | 69 | |
ISA |
40*40*4 | 2.42 | 4.84 | 5.566 | 6.05 | 6.534 | 6.776 | 7.26 | 7.744 | 9.68 | 14.52 |
50*50*5 | 3.77 | 7.54 | 8.671 | 9.425 | 10.179 | 10.556 | 11.31 | 12.064 | 15.08 | 22.62 | |
60*60*6 | 5.42 | 10.84 | 12.466 | 13.55 | 14.634 | 15.176 | 16.26 | 17.344 | 21.68 | 32.52 | |
75*75*6 | 6.91 | 13.82 | 15.893 | 17.275 | 18.657 | 19.348 | 20.73 | 22.112 | 27.64 | 41.46 | |
I POST |
44*70*1.5 | 2.95 | 5.9 | 6.785 | 7.375 | 7.965 | 8.26 | 8.85 | 9.44 | 11.8 | 17.7 |
44*70*2.0 | 3.93 | 7.86 | 9.039 | 9.825 | 10.611 | 11.004 | 11.79 | 12.576 | 15.72 | 23.58 | |
55*100*1.5 | 3.73 | 7.46 | 8.579 | 9.325 | 10.071 | 10.444 | 11.19 | 11.936 | 14.92 | 22.38 | |
55*100*2.0 | 4.97 | 9.94 | 11.431 | 12.425 | 13.419 | 13.916 | 14.91 | 15.904 | 19.88 | 29.82 | |
PEACH POST |
50*70*1.2 | 1.68 | 3.36 | 3.864 | 4.2 | 4.536 | 4.704 | 5.04 | 5.376 | 6.72 | 10.08 |
70*100*1.2 | 3.55 | 7.1 | 8.165 | 8.875 | 9.585 | 9.94 | 10.65 | 11.36 | 14.2 | 21.3 | |
C POST |
60*80*2.0 | 4 | 8 | 9.2 | 10 | 10.8 | 11.2 | 12 | 12.8 | 16 | 24 |
60*80*2.5 | 5 | 10 | 11.5 | 12.5 | 13.5 | 14 | 15 | 16 | 20 | 30 | |
EURO POST |
48*1.5 | 1.85 | 3.7 | 4.255 | 4.625 | 4.995 | 5.18 | 5.55 | 5.92 | 7.4 | 11.1 |
60*1.5 | 2.29 | 4.58 | 5.267 | 5.725 | 6.183 | 6.412 | 6.87 | 7.328 | 9.16 | 13.74 |
3D Fence Panel Features:
1. High strength
Wire fence panels with rectangular meshes and horizontal reinforcement ribs guarantee strength and rigidity.
2. Long Service Life
The anticorrosive layer effectively isolates external pollution and significantly prolongs the service life of the Product
3. Easy Installation
All components have been developed to provide a finished product that can be installed quickly.
3D Fence Panel Process:
Booking the material wire and pipe material
material wire zinc coating test
welding wire mesh and cut pipe as size
Paint or galvanized for the panel and pipe
package and loading
Quality Control Process:
Galfan wire or hot-dipped galvanized test the Zn/Ai coating
Semi-finished product test the hole size and panel size
Finished Product's installation










We target to help our customers get the right fencing products at a reasonable price, and we are experiencing creating various models to suit your budget. With our factory, we control the cost utmost and meet customers' requirements and needs.