3600mm height chain wire fence 2.76mm diameter hot dipped galvanized 275gram/SQM
Product Details:
Place of Origin: | American Design China Made |
Brand Name: | LNF-Hurricane Fencing Panels |
Certification: | ASTM |
Model Number: | 2" 1.5" 1" mesh etc |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 liner meter |
---|---|
Price: | 8.88$ per liner meter |
Packaging Details: | All metal Pallets |
Delivery Time: | 7 work days |
Payment Terms: | TT30% deposit balance 70% at sight of finished products |
Supply Ability: | 10000 liner meters |
Detail Information |
|||
Materials: | Q235 Steel | Color: | Any Ral Color |
---|---|---|---|
Treatment: | Hot Dipped Glavanized,Powder Coated | Mesh Opening: | 65mm X 65mm 50mm X 50mm ,55mm X 55mm ,75mm X 75mm ,60mm X 60mm ,80mm X 80mm,40mm X 40mm ,30mm X 30mm |
Diameter: | 1.5mm To 5.00mm | Type: | Woven Mesh |
Warranty: | 5 -25 Years Depand On The Treatment | Main Market: | Europea ,Middle East ,USA ,AU Etc |
Accessoires: | Tension Band ,Bar ,Steel Plate And Post Caps Etc | Customized: | Available |
Feature: | Diamond Mesh | Trade Mark: | N/M Cyclone Fence |
Sample: | Free But Pay Freight Cost | Nickname: | CYCLONE FENCE,wire Netting, Wire-mesh Fence, Chain-wire Fence, Cyclone Fence, Hurricane Fence, Or Diamond-mesh Fence |
High Light: | wire mesh fencing,anti climb fence |
Product Description
3600mm height chain wire fence 2.76mm diameter hot dipped galvanized 275gram/SQM
Chain Link Fencing is available in many heights ranging from 900mm high for a low dividing fence up to 3.6m for a ball screen fence. There are also many different thicknesses of the wire depending on security requirements. Rather than listing all the different types just tell us, during the site visit, what your security issues are and we can recommend a suitable gauge.
Chain link fence (galvanized wire) | ||||||
wire diameter mm | mesh size mm | roll length m | standard netting heights mm | standard post heights mm | ||
1
|
5×5
|
10
|
500 | 1000 | ||
1000 | 1500 | |||||
1.2 | 10×10 | 10 | 1250 | 2000 | ||
20×20 | 1500 | 2000 | ||||
1.4 | 20×20 | 10 | 2000 | 2500 | ||
1.8 | 30×30 | 10 | 2500 | 3000 | ||
2.5 | 40×40 | 10 | 3000 | 3500 | ||
2.8 | 50×50 | 10 | 4000 | 4500 | ||
3 | 50×50 | 10 | 5000 | 5500 | ||
4 | 60×60 | 10 | ||||
Chain link fence (PVC coated wire) | ||||||
wire diameter mm | mesh size mm | roll length m | standard netting heights mm | standard post heights mm | Standard netting colors | |
1.8
|
20×20
|
10
|
500 | 1000 | green RAL 6005 | |
1000 | 1500 | brown RAL 8019 | ||||
1250 | 2000 | |||||
1500 | 2000 | |||||
1.8 | 30×30 | 10 | 2000 | 2500 | ||
2.5 | 40×40 | 10 | 2500 | 3000 | ||
2.8 | 50×50 | 10 | 3000 | 3500 | ||
3 | 60×60 | 10 | 4000 | 4500 | ||
4.5 | 65×65 | 10 | 5000 | 5500 |