collapsible Wire Container
Product Details:
Place of Origin: | China |
Brand Name: | top |
Certification: | ISO |
Model Number: | wire mesh container |
Payment & Shipping Terms:
Minimum Order Quantity: | 50 pcs |
---|---|
Price: | 25USD -130USD |
Packaging Details: | Metal Pallet |
Delivery Time: | 8 days |
Payment Terms: | T/T, Western Union, Western Union, MoneyGram |
Supply Ability: | 1000 pcs per week |
Detail Information |
|||
Materials: | High Quality Steel | Mesh: | 50mm X 50mm |
---|---|---|---|
Diameter: | 4.00mm ,5.00mm ,6.00mm | Size: | 1100mm X 1200mm X 1350mm |
High Light: | wire containers,wire mesh baskets |
Product Description
![]() |
![]() |
Details of collapsible Wire Container
collapsible wire container design and use high-quality electro-galvanized finish standard ½ front drop gateWelded feet and understructure heavy-duty locking handle design

Parameters
The following table illustrates the standard designs and sizes of collapsible wire container used worldwide. However, we are always open to new ideas and requirements from our clients, so if the dimensions are not listed in the table below, don't worry! Let us know, and we'll make it for you.
MODEL |
SIZE
(L * W * H)
|
MESH
Pitch (mm)
|
GAUGE | CAPACITY (Kgs) | CAPACITY (Lbs) |
A-3 | 800 * 600 * 640 | 50*50 | 4 | 700 | 1540 |
B-3 | 800 * 600 * 640 | 50*100 | 4 | 500 | 1100 |
A-5 | 1000 * 800 * 840 | 50*50 | 4 | 1200 | 2645 |
B-5 | 1000 * 800 * 840 | 50*100 | 4 | 800 | 1760 |
A-5 1/2 | 1000 * 800 * 500 | 50*50 | 4 | 1200 | 2645 |
B-5 1/2 | 1000 * 800 * 500 collapsible wire container | 50*100 | 4 | 800 | 1760 |
C-5 | 1000 * 800 * 840 | 50*50 | 4 | 500 | 1100 |
A-7 | 1200 * 1000 * 890 | 50*50 | 4 | 1500 | 3300 |
B-7 | 1200 * 1000 * 890 | 50*100 | 4 | 800 | 1760 |
UA-3 | 800 * 600 * 640 | 50*50 | 4 | 800 | 1760 |
UB-3 | 800 * 600 * 640 | 50*100 | 4 | 600 | 1320 |
UA-5 | 1000 * 800 * 840 | 50*50 | 4 | 1500 | 3300 |
UB-5 | 1000 * 800 * 840 | 50*100 | 4 | 1000 | 2200 |
UA-7 | 1200 * 1000 * 890 collapsible wire container | 50*50 | 4 | 2000 | 4400 |
UB-7 | 1200 * 1000 * 890 | 50*100 | 4 | 1000 | 2200 |
C-2 | 800 * 500 * 540 | 50*50 | 4 | 300 | 660 |
Accessories

Standard
Detailed Images collapsible wire container
