Stainless steel square rope mesh made of 316 stainless steel & 304 is a new type of rope mesh made from high-quality stainless steel ropes and is widely used in modern architecture and interior design. Its square openings symbolize elegance and beauty, making it a popular choice for stainless steel decoration mesh in houses, halls, and public spaces.
Stainless steel square rope mesh is not only used for decoration but is also applied in many other fields, such as slope protection rope mesh, animal enclosures, and safety partitions. It is popular because it has many advantages over other kinds of mesh, as shown below.
- Smooth surface and attractive appearance.
- Good softness and will not hurt hands.
- Lightweight but very strong.
- Excellent flexibility with customized width, length, shape, rope diameter, and opening size.
- Never rust and highly durable.
- Maintenance-free in most environments.
![]() Stainless steel square rope mesh with cross-shaped ferrules can be used as greening plant climbing mesh. | ![]() Stainless steel square rope mesh is not only used as decorative mesh but is also used to lift heavy stones. |
![]() Square rope mesh of cross-shaped type has a unique structure, so it is ideal for decoration. | ![]() Square rope mesh of inter-woven type is so firm that it can be used in industry. |
![]() Bolts make the rope mesh firm and suitable for animal enclosures and bird cages. | ![]() Cross clips give the square rope mesh an aesthetic appearance, making it very suitable for decoration. |
Applications of Stainless Steel Square Rope Mesh
| Application Area | Description |
|---|---|
| Architectural decoration mesh | Used for ceilings, walls, partitions, facades, and interior feature walls to create a modern and elegant appearance. |
| Greening and plant climbing mesh | Acts as a climbing support for green plants on building facades, balconies, and garden structures. |
| Balustrades and railings | Installed on staircases, balconies, bridges, and platforms for both safety and decorative effect. |
| Animal enclosures and bird cages | Provides safe and durable enclosure mesh for zoos, aviaries, bird cages, and small animal areas. |
| Safety and protection mesh | Used as fall protection, barrier mesh, and protective infill panels in public buildings and high-traffic areas. |
| Industrial lifting and support | Can be used to lift or support heavy stones or components where a strong and flexible mesh is required. |
| Slope and structure protection | Applied as a flexible rope mesh on slopes, retaining walls, and exposed structures for protection and stabilization. |
Benefits of Stainless Steel Square Rope Mesh
| Benefit | Details |
|---|---|
| Smooth surface and pretty appearance | The polished stainless steel surface and square pattern provide a refined, elegant look suitable for high-end projects. |
| Good softness, not hurt hands | The rope structure has a soft touch and rounded edges, making it safe for people to touch and lean against. |
| Light weight but strong | The mesh is relatively light compared with solid panels but offers high tensile strength and excellent load capacity. |
| Excellent flexibility | Width, length, shape, rope diameter, and opening size can be customized, allowing the mesh to adapt to complex designs and curved surfaces. |
| Never rust and durable | Made from high-quality stainless steel, the mesh resists corrosion and maintains its performance and appearance over time. |
| Maintenance-free | The mesh does not require painting or special treatment and is easy to clean, reducing long-term maintenance costs. |
Specifications of Stainless Steel Square Rope Mesh
| Item | Specification |
|---|---|
| Hole shape | Diamond / square opening pattern |
| Application range | Construction wire mesh, protecting mesh, screen, cages, drop preventing net, decorative mesh |
| Mesh type | Stainless steel rope mesh (ferruled or inter-woven type) |
| Material type | Stainless steel wire rope |
| Wire structure | 7 × 7, 7 × 19 |
| Wire diameter | 0.1 – 8.0 mm (customizable depending on design) |
| Aperture (opening size) | 25 mm, 50 mm, 70 mm, 80 mm or customized 100MMX200MM |
| Technique | Woven / ferruled stainless steel rope mesh |
| Surface finish | Natural stainless steel finish, optional custom polishing |
| Width and length | Customized according to project requirements |
| Flexibility | High flexibility to adapt to flat, curved, or irregular surfaces |
| Certification | ISO9001 (other certificates available on request) |
| Sample | Available on request for testing and design confirmation |
| Packing | Carton or wooden box, or as per customer requirements |
| Origin | Hebei, Anping, China |
Details
| Item | Specification |
|---|---|
| Cable diameter | 1.5 mm to 10 mm |
| Mesh width | 20 mm to 500 mm |
| Mesh length | Any length is available |
| Mesh size | 25 mm to 200 mm |
| Cable material | High tensile stainless steel or galvanized steel |
| Clamps | Stainless steel clamps and galvanized steel clamps |
| Surface | Hard polyamide coating available in any color |
Specification of Square Cable Mesh – Cross Clip Type
| Galvanized Square Cable Mesh | Stainless Steel Cable Mesh | ||||||
|---|---|---|---|---|---|---|---|
| Code | Rope diameter (mm) | Construction | Min. breaking force (kN) | Code | Rope diameter (mm) | Construction | Min. breaking force (kN) |
| POLYMETAL-CG1 | 1.5 | 7 × 7 | 1.2 | POLYMETAL-CS1 | 1.5 | 7 × 7 | 1.7 |
| POLYMETAL-CG2 | 2.0 | 7 × 7 | 2.7 | POLYMETAL-CS2 | 2.0 | 7 × 7 | 2.5 |
| POLYMETAL-CG3 | 2.5 | 7 × 7 | 4.8 | POLYMETAL-CS3 | 2.5 | 7 × 7 | 3.9 |
| POLYMETAL-CG4 | 3.0 | 7 × 7 | 6.1 | POLYMETAL-CS4 | 3.0 | 7 × 7 | 5.6 |
| POLYMETAL-CG5 | 4.0 | 7 × 7 | 10.9 | POLYMETAL-CS5 | 4.0 | 7 × 7 | 10.7 |
| POLYMETAL-CG6 | 5.0 | 7 × 19 | 14.7 | POLYMETAL-CS6 | 5.0 | 7 × 19 | 13.7 |
| POLYMETAL-CG7 | 6.0 | 7 × 19 | 25.1 | POLYMETAL-CS7 | 6.0 | 7 × 19 | 20.5 |
| POLYMETAL-CG8 | 8.0 | 7 × 19 | 44.7 | POLYMETAL-CS8 | 8.0 | 7 × 19 | 44.0 |
Specification of Square Cable Mesh – Bolted Type
| Galvanized Square Cable Mesh | Stainless Steel Cable Mesh | ||||||
|---|---|---|---|---|---|---|---|
| Code | Rope diameter (mm) | Construction | Min. breaking force (kN) | Code | Rope diameter (mm) | Construction | Min. breaking force (kN) |
| POLYMETAL-BG1 | 6 | 7 × 7 | 25 | POLYMETAL-BS1 | 6 | 7 × 7 | 23 |
| POLYMETAL-BG2 | 8 | 7 × 7 | 44 | POLYMETAL-BS2 | 8 | 7 × 7 | 36 |
| POLYMETAL-BG3 | 10 | 7 × 7 | 69 | POLYMETAL-BS3 | 10 | 7 × 7 | 60 |
Your One-Stop Wire Mesh Fence Supplier | POLYMETAL




























